Average temperature in February is 24.6 °C
Average daytime temperature is 25.2 °C
Average night temperature is 23.8 °C
Absolute maximum temperature: 25.7 °C
Absolute minimum temperature: 22.9 °C
Number of sunny days: 2
Number of rainy days: 26
Number of snow days:
Precipitation sum: 27 mm
* Weather data for Blowing Point Village Anguilla is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 25 | 25.4 | 25.3 | 25.7 | 25.6 | 25.4 | 25.2 | 25.3 | 25.2 | 25.6 | 25.6 | 25.1 | 25.3 | 25.2 | 25.2 | 25.3 | 25.1 | 25.2 | 25.5 | 25.6 | 25.5 | 25.5 | 25.3 | 24.8 | 24.7 | 24.7 | 24.5 | 24.8 |
Apparent max temperature | 25.5 | 25.8 | 25.6 | 25.4 | 24.9 | 26.4 | 26 | 25 | 24.5 | 25 | 25.1 | 24.7 | 25.9 | 28.3 | 26.3 | 24.2 | 23.2 | 24.1 | 25.3 | 24.3 | 26.3 | 26.6 | 25.8 | 25.7 | 24.9 | 26.3 | 28.2 | 27.7 |
Mean temperature | 24.6 | 25 | 24.8 | 25.2 | 24.8 | 24.9 | 24.6 | 24.9 | 24.7 | 25 | 24.8 | 24.7 | 24.7 | 24.5 | 24.8 | 24.8 | 24.2 | 24.8 | 24.2 | 24.8 | 24.6 | 24.5 | 24.5 | 24.2 | 23.8 | 24.1 | 23.9 | 24.5 |
Apparent mean temperature | 23.3 | 23.1 | 23.1 | 23.8 | 21.6 | 22.3 | 22.5 | 22.6 | 22.1 | 21.1 | 21.2 | 22.5 | 22.6 | 23.9 | 23.3 | 22.5 | 20.4 | 21.7 | 21 | 22 | 22 | 23.5 | 22.7 | 22.1 | 22.9 | 23.6 | 24.1 | 24.2 |
Minimum temperature | 24 | 24 | 24.2 | 24.5 | 23.8 | 24.2 | 23.2 | 24.5 | 23.8 | 23.7 | 23.3 | 24.3 | 24.1 | 23.5 | 24.4 | 24.2 | 23 | 24.2 | 23.1 | 24.2 | 23 | 23.9 | 23.7 | 23.2 | 22.9 | 23.2 | 23 | 24.1 |
Apparent min temperature | 24.2 | 24.6 | 24.3 | 24.6 | 23.3 | 23.7 | 24.2 | 23.8 | 23 | 22.9 | 23.2 | 23.4 | 24 | 25.5 | 24.9 | 23.4 | 21.9 | 22.5 | 22.3 | 22.9 | 23.8 | 24.6 | 24.2 | 23.8 | 23.7 | 24.5 | 25.7 | 25.5 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 |
Sunshine duration (h) | 10.6 | 10.6 | 10.6 | 9.9 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.3 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
Precipitation (mm) | 0.4 | 0.7 | 0.7 | 1 | 1.5 | 0.9 | 2.1 | 0.2 | 2.4 | 0.5 | 1.3 | 0.1 | 1 | 1.4 | 0.2 | 4 | 2.3 | 0 | 1.1 | 0.3 | 0.4 | 0.5 | 0.9 | 1.2 | 1.4 | 0.3 | 0.7 | 0 |
Precipitation hours | 3 | 6 | 4 | 4 | 10 | 4 | 11 | 2 | 9 | 2 | 6 | 1 | 8 | 9 | 1 | 12 | 12 | 0 | 6 | 3 | 2 | 3 | 6 | 9 | 10 | 3 | 4 | 0 |
Wind speed (m/s) | 31.7 | 33.6 | 34.2 | 34.6 | 43.8 | 39.4 | 34.6 | 40 | 41.1 | 43.5 | 40.3 | 36.8 | 38.2 | 26.6 | 36.5 | 41.1 | 45.3 | 40.7 | 42 | 38.4 | 33.8 | 32.7 | 36.1 | 35.4 | 28.4 | 28.1 | 18.1 | 18.2 |
In February 2023, the highest daytime temperature in Blowing Point Village was 25.7°C.
While the minimum temperature at night dropped to 22.9°C.
The average nighttime and daytime temperatures during February in Blowing Point Village are 23.8°C and 25.2°C respectively.
The precipitation sum in February is about 27 mm.