Average temperature in February is 23.6 °C
Average daytime temperature is 29.9 °C
Average night temperature is 17.7 °C
Absolute maximum temperature: 37.4 °C
Absolute minimum temperature: 8.4 °C
Number of sunny days: 16
Number of rainy days: 12
Number of snow days:
Precipitation sum: 55 mm
* Weather data for Roque Pérez Argentina is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 27.7 | 28 | 27.1 | 27.5 | 31 | 33.1 | 34.3 | 33.7 | 34.3 | 35.9 | 37.4 | 36.7 | 30.1 | 29.2 | 30.7 | 23.7 | 16.5 | 21.7 | 25.4 | 27.7 | 30.1 | 32.2 | 29.8 | 29.9 | 31 | 26.3 | 30.2 | 34.8 |
Apparent max temperature | 29.4 | 31.2 | 27.1 | 28 | 32.9 | 35.2 | 35.3 | 37.1 | 37.5 | 38 | 38.5 | 36.6 | 33 | 29.8 | 30.9 | 24.5 | 11.3 | 19.4 | 23.2 | 28.5 | 30.9 | 32.6 | 31.7 | 33.5 | 33.8 | 26.5 | 30.1 | 37.1 |
Mean temperature | 24.8 | 23.3 | 22.4 | 21.7 | 23.5 | 26 | 26.9 | 27.3 | 27.2 | 28.7 | 29.8 | 30.4 | 26.7 | 23.8 | 23 | 19.5 | 12.1 | 14.5 | 18.5 | 20.4 | 23 | 24.3 | 24.4 | 24.4 | 24 | 21.5 | 22.1 | 26.1 |
Apparent mean temperature | 23 | 21.2 | 18.8 | 16.4 | 15.6 | 19.3 | 22 | 24.2 | 22.1 | 23.5 | 22.6 | 26.1 | 22 | 16.7 | 14.4 | 8.6 | 3.4 | 5.3 | 8.9 | 10 | 16.3 | 18.3 | 19.6 | 20.9 | 19.8 | 13.8 | 15.2 | 18.8 |
Minimum temperature | 20.6 | 20 | 18.5 | 15.7 | 15.7 | 19.3 | 20.8 | 22.7 | 20.5 | 21.8 | 22.9 | 25.2 | 22.1 | 16.8 | 15.7 | 13.6 | 8.9 | 8.4 | 12.7 | 12.2 | 16.8 | 17.9 | 18.4 | 19.9 | 17.9 | 15.2 | 15.3 | 19.2 |
Apparent min temperature | 26.2 | 24.7 | 22.5 | 22.2 | 23.8 | 26.9 | 27.9 | 28.7 | 29.3 | 30.3 | 30.2 | 30.3 | 28.3 | 23.8 | 22.2 | 17.5 | 7.1 | 11.6 | 15.5 | 19 | 22.3 | 24.3 | 25.8 | 26.3 | 25.9 | 20.7 | 21.4 | 26.6 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.8 | 13.8 | 13.8 | 13.7 | 13.7 | 13.7 | 13.6 | 13.6 | 13.6 | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | 13.4 | 13.3 | 13.3 | 13.3 | 13.2 | 13.2 | 13.2 | 13.1 | 13.1 | 13 | 13 | 13 | 12.9 | 12.9 |
Sunshine duration (h) | 6.1 | 12.6 | 12.6 | 12.7 | 12.7 | 11.1 | 12.6 | 12.6 | 12.6 | 12.5 | 12.1 | 10 | 7.7 | 12.5 | 12.4 | 3.8 | 5.3 | 12.4 | 12.4 | 12.3 | 12.2 | 12 | 12.1 | 12 | 11.5 | 12 | 12 | 11.9 |
Precipitation (mm) | 0.1 | 4.1 | 0.2 | 0 | 0 | 0 | 0.2 | 1.1 | 0 | 0 | 0 | 14.4 | 32.2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0.8 | 1.5 | 0.1 | 0 | 0 | 0 |
Precipitation hours | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Wind speed (m/s) | 21.2 | 16.5 | 21.9 | 16.2 | 16.7 | 10.8 | 24.5 | 17.6 | 10 | 14.5 | 21.3 | 35.7 | 30.7 | 17.7 | 15.7 | 33.8 | 32.3 | 17.8 | 19.9 | 13.4 | 17.8 | 23.3 | 15.7 | 13.7 | 18.1 | 18.7 | 16.1 | 13.6 |
In February 2023, the highest daytime temperature in Roque Pérez was 37.4°C.
While the minimum temperature at night dropped to 8.4°C.
The average nighttime and daytime temperatures during February in Roque Pérez are 17.7°C and 29.9°C respectively.
The precipitation sum in February is about 55 mm.