Average temperature in December is 21.4 °C
Average daytime temperature is 27 °C
Average night temperature is 16.2 °C
Absolute maximum temperature: 32.1 °C
Absolute minimum temperature: 10.9 °C
Number of sunny days: 15
Number of rainy days: 16
Number of snow days:
Precipitation sum: 129 mm
* Weather data for Toay Argentina is based on climate observations for 2023 year
December (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 30.9 | 23.4 | 22.6 | 24.2 | 19.7 | 24.6 | 28.5 | 29.6 | 25.4 | 30.5 | 32.1 | 29.9 | 31.1 | 27.2 | 30.4 | 27.6 | 25.5 | 20.3 | 16.3 | 19.5 | 27.6 | 31.3 | 30.6 | 31.3 | 26.4 | 29.5 | 31.5 | 31 | 25.6 | 28.3 | 23.7 |
Apparent max temperature | 29.1 | 21 | 21.3 | 22.2 | 18.1 | 27.3 | 30.2 | 28.3 | 27.2 | 29.8 | 31 | 32.7 | 32.6 | 27.7 | 32 | 30.5 | 26.4 | 18.5 | 13.4 | 19.8 | 29.5 | 34.1 | 33.1 | 34.9 | 26.6 | 31.3 | 34.5 | 31.9 | 26 | 27.6 | 24.4 |
Mean temperature | 24.6 | 21.2 | 17 | 17.5 | 17.7 | 17.5 | 19.9 | 23 | 21.4 | 22.4 | 25.7 | 23.9 | 23.3 | 22.9 | 23 | 25 | 22.4 | 16.6 | 14.5 | 15.1 | 19.8 | 23.3 | 23.7 | 22.9 | 20.7 | 22 | 23.6 | 26 | 23 | 21.5 | 21.3 |
Apparent mean temperature | 19.3 | 13.9 | 6.3 | 7.4 | 13.8 | 12.3 | 11.5 | 15.4 | 16.6 | 11.8 | 17.6 | 20 | 17.9 | 21.5 | 18 | 23.8 | 15.2 | 8.1 | 9.8 | 10.9 | 11.8 | 17.7 | 16.7 | 18.8 | 12.8 | 13.5 | 17.2 | 19.4 | 14.8 | 13.4 | 16.9 |
Minimum temperature | 18.9 | 18.4 | 11.1 | 10.9 | 16.7 | 12.5 | 12 | 16.6 | 16.8 | 13.5 | 20.3 | 18.3 | 16.9 | 20.5 | 16.7 | 21.6 | 19.1 | 11.8 | 12.9 | 12.7 | 12.3 | 17 | 16.4 | 18 | 14.3 | 14.7 | 18.2 | 22.1 | 18.2 | 15.1 | 18.9 |
Apparent min temperature | 24.1 | 17.6 | 13.6 | 14.4 | 15.6 | 18.1 | 20.5 | 21.5 | 21.2 | 21.4 | 23.8 | 25.4 | 24.3 | 23.7 | 24.8 | 26.9 | 21.4 | 13.5 | 11.9 | 14.2 | 20.4 | 24.5 | 24.7 | 24.7 | 20.2 | 21.6 | 24 | 25.9 | 21.1 | 20.2 | 20.6 |
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.6 | 14.6 | 14.6 | 14.6 |
Sunshine duration (h) | 11.4 | 13.6 | 13.6 | 13.6 | 2.1 | 8 | 13.4 | 11.7 | 10.8 | 13.7 | 12.7 | 13.2 | 13.7 | 6.3 | 12.1 | 4.8 | 13.2 | 13.6 | 2.9 | 2.4 | 13.6 | 12.7 | 11.7 | 13.1 | 13.6 | 13.6 | 9.9 | 13.5 | 13.5 | 13.3 | 5.3 |
Precipitation (mm) | 7 | 0 | 0 | 0 | 4 | 8.4 | 0 | 0.3 | 12.4 | 0 | 0 | 1.8 | 0 | 26 | 0.2 | 18.7 | 8.1 | 0 | 3.2 | 25.5 | 0 | 1.3 | 0 | 6.3 | 0 | 0 | 3.3 | 0 | 0 | 0 | 2.4 |
Precipitation hours | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 8 | 0 | 0 | 9 | 0 | 9 | 2 | 6 | 4 | 0 | 2 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
Wind speed (m/s) | 18.8 | 27.8 | 16.3 | 21 | 21.9 | 13.2 | 12.1 | 24.5 | 23.4 | 16.3 | 28.9 | 16.8 | 10.9 | 28.4 | 20 | 33.9 | 22.1 | 22.7 | 16.9 | 18.8 | 14.5 | 22.3 | 12.8 | 13.4 | 23.1 | 11.9 | 20.7 | 23.4 | 22.3 | 19.2 | 22.3 |
In December 2023, the highest daytime temperature in Toay was 32.1°C.
While the minimum temperature at night dropped to 10.9°C.
The average nighttime and daytime temperatures during December in Toay are 16.2°C and 27°C respectively.
The precipitation sum in December is about 129 mm.