Average annual temperature is 28.9 °C
Absolute maximum temperature: 43.7 °C
Absolute minimum temperature: 15.2 °C
Number of sunny days: 242 days
Number of rainy days: 123 days
Look at detailed online map of Bodo
* Weather data for Bodo Chad is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 39.9 | 39.7 | 41.9 | 43.7 | 43.5 | 39.3 | 37.4 | 33.6 | 34.9 | 37.8 | 38.2 | 37.6 |
| Average daytime temperature (°C) | 34.0 | 35.7 | 39.2 | 41.1 | 40.8 | 34.4 | 33.2 | 30.5 | 31.7 | 34.9 | 36.5 | 34.1 |
| Average temperature (°C) | 25.5 | 27.3 | 31.5 | 34.3 | 34.2 | 29.0 | 28.2 | 26.1 | 26.8 | 28.3 | 29.4 | 25.9 |
| Average night temperature (°C) | 17.7 | 19.7 | 24.4 | 26.8 | 28.1 | 24.9 | 24.5 | 23.1 | 23.3 | 22.5 | 22.4 | 18.3 |
| Absolute minimum temperature (°C) | 15.2 | 16.6 | 20.2 | 24.3 | 24.2 | 23.0 | 23.0 | 21.8 | 21.3 | 19.2 | 17.9 | 15.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 12.8 | 12.7 | 12.5 | 12.2 | 11.9 | 11.6 | 11.4 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 10.2 | 10.6 | 10.0 | 10.2 | 10.8 | 8.5 | 9.2 | 8.2 | 9.0 | 10.3 | 10.1 | 10.3 |
| Precipitation (mm) | 0 | 0 | 5 | 0 | 7 | 83 | 123 | 292 | 118 | 36 | 2 | 0 |
| Sunny days | 31 | 28 | 29 | 28 | 20 | 7 | 4 | 5 | 9 | 23 | 27 | 31 |
| Rainy days | 0 | 0 | 2 | 2 | 11 | 23 | 27 | 26 | 21 | 8 | 3 | 0 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Bodo is at