Average annual temperature is 6.1 °C
Absolute maximum temperature: 24.8 °C
Absolute minimum temperature: -17.3 °C
Number of sunny days: 133 days
Number of rainy days: 176 days
Number of snow days: 56 days
Look at detailed online map of Datan
* Weather data for Datan China is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 12.8 | 15.2 | 14.8 | 22.9 | 22.0 | 22.3 | 24.8 | 24.8 | 23.4 | 16.5 | 17.7 | 13.0 |
| Average daytime temperature (°C) | 1.8 | 4.8 | 7.9 | 11.3 | 14.2 | 18.3 | 21.3 | 20.8 | 18.0 | 11.9 | 9.6 | 5.7 |
| Average temperature (°C) | -5.1 | -1.8 | 1.7 | 4.6 | 9.1 | 13.2 | 15.9 | 15.5 | 12.8 | 6.5 | 2.3 | -1.6 |
| Average night temperature (°C) | -11.2 | -7.0 | -4.3 | -1.8 | 4.6 | 7.9 | 10.4 | 10.7 | 8.3 | 1.8 | -3.4 | -7.0 |
| Absolute minimum temperature (°C) | -17.3 | -16.0 | -10.7 | -13.2 | -0.3 | 4.0 | 6.7 | 5.0 | 2.0 | -3.2 | -7.2 | -13.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.9 | 7.6 | 7.9 | 7.7 | 6.8 | 8.9 | 10.1 | 9.5 | 7.1 | 6.8 | 8.4 | 8.2 |
| Precipitation (mm) | 10 | 29 | 53 | 69 | 154 | 79 | 116 | 117 | 129 | 94 | 6 | 2 |
| Sunny days | 20 | 13 | 11 | 10 | 3 | 5 | 9 | 6 | 3 | 5 | 20 | 28 |
| Rainy days | 0 | 2 | 7 | 11 | 26 | 25 | 22 | 25 | 27 | 25 | 3 | 3 |
| Snow days | 11 | 13 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
The largest precipitation sum in Datan is at