Average temperature in May is 25.9 °C
Average daytime temperature is 30 °C
Average night temperature is 23.6 °C
Absolute maximum temperature: 32.5 °C
Absolute minimum temperature: 22.4 °C
Number of sunny days:
Number of rainy days: 31
Number of snow days:
Precipitation sum: 728 mm
* Weather data for Tadó Colombia is based on climate observations for 2023 year
May (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 31.2 | 31.9 | 29.5 | 32.2 | 30.3 | 30.2 | 31.9 | 30.4 | 29.9 | 27 | 31.9 | 31 | 31.2 | 31.1 | 27.4 | 28.2 | 32.5 | 31.9 | 28.2 | 27.8 | 28.8 | 30.5 | 29.2 | 31.6 | 29.7 | 28.4 | 31 | 28.2 | 28.4 | 29.9 | 29.5 |
Apparent max temperature | 39 | 39.4 | 35.4 | 40.1 | 36.4 | 37.7 | 37.4 | 39.3 | 36.3 | 32.3 | 39.5 | 38.6 | 38.3 | 38.6 | 33.7 | 33.8 | 41.4 | 40.2 | 33.3 | 32.5 | 34.4 | 37 | 35.3 | 39.4 | 36.2 | 34.2 | 38.9 | 35.2 | 34 | 36.5 | 35.4 |
Mean temperature | 26.4 | 27.2 | 26.4 | 27.1 | 26.3 | 25.8 | 26.6 | 26.6 | 26.3 | 25 | 26.6 | 26.7 | 26 | 26 | 25.3 | 25.1 | 26.5 | 27.4 | 25.7 | 24.9 | 24.8 | 25.4 | 24.9 | 26 | 25.1 | 24.7 | 26.4 | 25.1 | 25.4 | 24.9 | 25.9 |
Apparent mean temperature | 28.3 | 29.1 | 29.5 | 28.9 | 29.5 | 29.6 | 28.4 | 30 | 28.9 | 29.1 | 28 | 29.4 | 27.8 | 28 | 28.4 | 29.2 | 26.8 | 31.1 | 29.6 | 28.9 | 27.8 | 27.7 | 27.9 | 28.7 | 27.5 | 27.1 | 29.8 | 28.7 | 28.2 | 27.3 | 28.8 |
Minimum temperature | 23.4 | 23.8 | 24.2 | 23.6 | 24.2 | 24.1 | 23.5 | 24.5 | 23.9 | 23.6 | 23 | 23.9 | 23.2 | 23.4 | 23.6 | 23.9 | 22.4 | 25.6 | 24.2 | 23.8 | 22.9 | 22.9 | 23 | 23.3 | 22.9 | 22.4 | 24.2 | 23.4 | 23.1 | 22.5 | 23.8 |
Apparent min temperature | 32.2 | 33.2 | 31.9 | 33.6 | 32 | 31.9 | 32.2 | 33.3 | 32.3 | 30.6 | 32.4 | 32.6 | 31.7 | 31.8 | 31.1 | 30.7 | 32.5 | 33.6 | 31.4 | 30.3 | 29.9 | 30.7 | 30.1 | 31.9 | 30.2 | 30 | 32.8 | 30.8 | 30.8 | 30.2 | 31.3 |
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
Sunshine duration (h) | 10.7 | 10.8 | 3.5 | 8.9 | 5.3 | 5.1 | 8.7 | 4.9 | 4.5 | 1 | 9.7 | 8 | 7.8 | 5.2 | 0 | 1.3 | 8.8 | 7.8 | 1.7 | 0.4 | 2 | 9 | 3.7 | 9 | 7 | 4 | 7.4 | 4.5 | 4.8 | 7.3 | 5 |
Precipitation (mm) | 15 | 4.7 | 8.5 | 8.2 | 36.8 | 28.9 | 10.4 | 18.1 | 46.2 | 33.1 | 4.4 | 15.7 | 30.6 | 34.1 | 28 | 28.8 | 2.2 | 8.8 | 18.4 | 81.1 | 21.8 | 36.7 | 15.7 | 11.1 | 16.8 | 12.5 | 28.5 | 23.4 | 23.8 | 51 | 25.1 |
Precipitation hours | 14 | 12 | 18 | 12 | 11 | 15 | 9 | 19 | 21 | 21 | 7 | 15 | 12 | 19 | 20 | 20 | 7 | 14 | 24 | 24 | 19 | 19 | 22 | 12 | 9 | 18 | 16 | 23 | 19 | 22 | 18 |
Wind speed (m/s) | 8 | 8 | 9.4 | 5.1 | 14.8 | 8.6 | 9.2 | 7.4 | 7.9 | 9 | 9.7 | 7.1 | 9 | 10.1 | 10.5 | 10 | 8 | 7.8 | 9.8 | 14.3 | 15.7 | 13.3 | 12.1 | 9 | 8.5 | 5.8 | 10.4 | 7.1 | 11.2 | 9.3 | 8.3 |
In May 2023, the highest daytime temperature in Tadó was 32.5°C.
While the minimum temperature at night dropped to 22.4°C.
The average nighttime and daytime temperatures during May in Tadó are 23.6°C and 30°C respectively.
The precipitation sum in May is about 728 mm.