Average annual temperature is 24.2 °C
Absolute maximum temperature: 40.0 °C
Absolute minimum temperature: 6.7 °C
Number of sunny days: 217 days
Number of rainy days: 148 days
Look at detailed online map of Gopālpur
* Weather data for Gopālpur India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 27.1 | 31.5 | 33.5 | 37.3 | 40.0 | 38.6 | 33.1 | 30.8 | 32.8 | 33.1 | 30.7 | 26.9 |
| Average daytime temperature (°C) | 22.8 | 27.3 | 29.8 | 33.3 | 36.1 | 35.1 | 30.1 | 28.8 | 29.7 | 30.9 | 27.7 | 24.2 |
| Average temperature (°C) | 16.3 | 20.4 | 23.5 | 27.0 | 29.9 | 30.0 | 26.1 | 25.3 | 25.7 | 25.2 | 22.1 | 18.4 |
| Average night temperature (°C) | 11.0 | 13.8 | 17.9 | 21.0 | 24.1 | 25.8 | 23.4 | 22.7 | 22.8 | 20.0 | 17.3 | 13.8 |
| Absolute minimum temperature (°C) | 6.7 | 8.2 | 15.2 | 17.1 | 18.1 | 22.5 | 22.2 | 21.0 | 21.3 | 16.9 | 15.3 | 10.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.9 | 11.4 | 12.0 | 12.7 | 13.3 | 13.6 | 13.4 | 12.9 | 12.3 | 11.6 | 11.0 | 10.7 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.7 | 10.1 | 10.4 | 11.0 | 11.5 | 9.8 | 8.1 | 8.4 | 8.6 | 10.8 | 9.6 | 8.9 |
| Precipitation (mm) | 9 | 0 | 16 | 30 | 8 | 197 | 399 | 252 | 231 | 0 | 18 | 7 |
| Sunny days | 25 | 28 | 19 | 22 | 23 | 14 | 0 | 0 | 5 | 30 | 26 | 25 |
| Rainy days | 6 | 0 | 12 | 8 | 8 | 16 | 31 | 31 | 25 | 1 | 4 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Gopālpur is at