Average annual temperature is 26.1 °C
Absolute maximum temperature: 44.5 °C
Absolute minimum temperature: 6.4 °C
Number of sunny days: 225 days
Number of rainy days: 140 days
Look at detailed online map of Mithāpur
* Weather data for Mithāpur India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.3 | 33.2 | 35.6 | 43.8 | 44.5 | 43.9 | 37.4 | 34.2 | 35.0 | 34.0 | 30.9 | 28.2 |
| Average daytime temperature (°C) | 23.2 | 28.6 | 32.0 | 37.7 | 39.1 | 40.0 | 34.8 | 32.6 | 32.1 | 31.0 | 28.6 | 23.9 |
| Average temperature (°C) | 15.8 | 20.8 | 25.1 | 30.5 | 32.2 | 34.7 | 30.6 | 28.9 | 28.3 | 25.7 | 22.5 | 17.6 |
| Average night temperature (°C) | 9.8 | 13.5 | 18.5 | 23.1 | 25.3 | 29.2 | 27.2 | 26.1 | 25.5 | 20.8 | 16.5 | 12.5 |
| Absolute minimum temperature (°C) | 6.4 | 10.4 | 15.9 | 19.0 | 21.6 | 25.6 | 25.6 | 24.8 | 24.0 | 17.1 | 11.9 | 9.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.8 | 11.3 | 12.0 | 12.7 | 13.3 | 13.7 | 13.5 | 13.0 | 12.3 | 11.6 | 10.9 | 10.6 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.1 | 10.5 | 10.0 | 10.4 | 10.9 | 10.8 | 9.6 | 8.0 | 8.4 | 9.2 | 9.4 | 8.0 |
| Precipitation (mm) | 0 | 0 | 37 | 12 | 39 | 93 | 202 | 251 | 267 | 126 | 1 | 12 |
| Sunny days | 31 | 28 | 22 | 24 | 23 | 15 | 2 | 1 | 1 | 22 | 28 | 28 |
| Rainy days | 0 | 0 | 9 | 6 | 8 | 15 | 29 | 30 | 29 | 9 | 2 | 3 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Mithāpur is at