Average annual temperature is 25.0 °C
Absolute maximum temperature: 42.4 °C
Absolute minimum temperature: 8.0 °C
Number of sunny days: 210 days
Number of rainy days: 155 days
Look at detailed online map of Dongo
* Weather data for Dongo India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.8 | 32.6 | 33.9 | 41.0 | 42.4 | 41.5 | 33.8 | 32.6 | 33.5 | 32.0 | 30.5 | 28.6 |
| Average daytime temperature (°C) | 23.9 | 27.8 | 30.3 | 35.5 | 37.4 | 37.4 | 31.9 | 30.6 | 30.4 | 29.6 | 27.7 | 23.4 |
| Average temperature (°C) | 16.9 | 20.9 | 24.1 | 29.2 | 30.7 | 32.0 | 27.9 | 27.1 | 26.5 | 24.6 | 21.9 | 17.7 |
| Average night temperature (°C) | 11.0 | 14.6 | 18.6 | 23.1 | 24.6 | 27.1 | 24.9 | 24.7 | 23.9 | 20.4 | 16.7 | 13.2 |
| Absolute minimum temperature (°C) | 8.0 | 10.4 | 15.4 | 18.0 | 21.6 | 23.6 | 24.1 | 23.6 | 22.7 | 17.6 | 14.2 | 10.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.8 | 11.4 | 12.0 | 12.7 | 13.3 | 13.6 | 13.5 | 13.0 | 12.3 | 11.6 | 11.0 | 10.7 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.7 | 10.6 | 10.0 | 10.5 | 11.0 | 10.4 | 9.6 | 7.8 | 8.5 | 9.3 | 9.9 | 8.6 |
| Precipitation (mm) | 0 | 0 | 76 | 10 | 38 | 110 | 188 | 200 | 305 | 109 | 4 | 38 |
| Sunny days | 30 | 28 | 19 | 22 | 19 | 18 | 0 | 3 | 0 | 20 | 26 | 25 |
| Rainy days | 1 | 0 | 12 | 8 | 12 | 12 | 31 | 28 | 30 | 11 | 4 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Dongo is at