Weather in Dehra Dūn in February
Dehra Dūn — general weather information
- Average annual temperature (°C)
- 20.4
- Absolute maximum temperature (°C)
- 36.6
- Absolute minimum temperature (°C)
- 2.8
- Sunny days per year
- 198
- Rainy days per year
- 167
- Snow days per year
- —
* Based on historical climate observations for recent years.
Dehra Dūn — average temperature by month
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 21.5 | 26.6 | 28.3 | 33.9 | 35.9 | 36.6 | 33.4 | 32.1 | 33.2 | 30.8 | 26.6 | 21.8 |
| Average daytime temperature (°C) | 17.4 | 22.3 | 24.6 | 28.8 | 30.4 | 31.8 | 30.1 | 29.7 | 29.9 | 27.5 | 23 | 19.2 |
| Average temperature (°C) | 11.1 | 15.3 | 18 | 21.8 | 24 | 26.4 | 26.1 | 25.8 | 25.4 | 21.1 | 16.8 | 13.3 |
| Average night temperature (°C) | 6.1 | 8.8 | 12.2 | 15 | 17.7 | 21.6 | 23.1 | 22.7 | 21.8 | 15.9 | 11.9 | 8.2 |
| Absolute minimum temperature (°C) | 3 | 2.8 | 9.5 | 10.4 | 14.4 | 17.3 | 20.8 | 20.2 | 18.9 | 12.7 | 9.8 | 6.3 |
Dehra Dūn — monthly weather indicators
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight duration — maximum (h) | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 11 | 10 | 10 |
| Daylight duration — average (h) | 10.4 | 11.1 | 12 | 12.9 | 13.7 | 14.1 | 13.9 | 13.2 | 12.3 | 11.4 | 10.6 | 10.2 |
| Daylight duration — minimum (h) | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 |
| Sunshine duration — average (h) | 7.9 | 9.7 | 9.5 | 10.8 | 10.1 | 10.3 | 8.9 | 8.7 | 10.3 | 10.1 | 8.4 | 8.9 |
| Precipitation (mm) | 43 | 21 | 73 | 16 | 100 | 159 | 213 | 381 | 85 | 9 | 22 | 0 |
| Sunny days | 20 | 22 | 19 | 19 | 17 | 10 | 0 | 2 | 7 | 27 | 25 | 30 |
| Rainy days | 11 | 6 | 12 | 11 | 14 | 20 | 31 | 29 | 23 | 4 | 5 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dehra Dūn — weather by month
Dehra Dūn — best time to visit
Months with the most precipitation
- June — 159 mm
- July — 213 mm
- August — 381 mm
Dehra Dūn — closest administrative centers
Dehra Dūn — closest towns
- Ajabpur Khurd4 km
- Bhūrgaon4 km
- Birpur5 km
- Bāhmanwāla4 km
- Bānganga5 km
- Chīronwāli5 km
- Dānda Ajabpur4 km
- Dīpnagar5 km
- Gorakhpur5 km
- Harbanswāla5 km
- Harīpur3 km
- Hatwālgaon5 km
- Kaulāgarh4 km
- Khurbura1 km
- Kāndli5 km
- Kārgi4 km
- Lachhman Garhi4 km
- Lāopur5 km
- Masandāwāla5 km
- Mehūnwāla Māfi5 km
- Mājra5 km
- Nanūr Khera5 km
- Natthanpur5 km
- Niranjanpur3 km
- Paitan Doon1 km
- Pandltwāri4 km
- Pitthūwāla5 km
- Purohitwāla5 km
- Rajawala5 km
- Rāngharwāla5 km
- Saundhunwāli Mānsingh5 km
- Shewala Kalān4 km
- Sundarwāla5 km
Explore Dehra Dūn
See also
Plan your trip
Frequently asked questions
The historical weather data above shows the warmest, sunniest and driest months to help you choose the best time to visit Dehra Dūn.
See average temperature, rainfall and daylight hours for Dehra Dūn by month in the table above.
The monthly weather statistics above show sunshine and rainfall patterns for Dehra Dūn throughout the year.
