Average annual temperature is 16.4 °C
Absolute maximum temperature: 29.5 °C
Absolute minimum temperature: -0.3 °C
Number of sunny days: 161 days
Number of rainy days: 204 days
Look at detailed online map of Chawar
* Weather data for Chawar India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 17.1 | 21.0 | 20.4 | 26.3 | 29.5 | 27.6 | 26.9 | 26.2 | 26.9 | 24.8 | 20.2 | 16.3 |
| Average daytime temperature (°C) | 11.8 | 16.0 | 17.5 | 20.8 | 23.0 | 25.3 | 24.7 | 24.8 | 24.6 | 21.4 | 17.4 | 14.1 |
| Average temperature (°C) | 8.2 | 12.3 | 13.2 | 16.6 | 19.0 | 21.5 | 21.7 | 21.6 | 21.0 | 17.2 | 13.6 | 11.0 |
| Average night temperature (°C) | 4.2 | 7.6 | 8.6 | 11.6 | 14.3 | 17.6 | 18.9 | 18.6 | 17.5 | 12.5 | 9.7 | 7.2 |
| Absolute minimum temperature (°C) | 0.3 | -0.3 | 5.0 | 6.8 | 9.4 | 12.1 | 17.5 | 16.7 | 14.2 | 8.7 | 5.3 | 1.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.4 | 11.1 | 12.0 | 13.0 | 13.8 | 14.2 | 14.0 | 13.3 | 12.4 | 11.4 | 10.6 | 10.1 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.7 | 9.1 | 9.2 | 10.6 | 9.9 | 10.6 | 8.5 | 10.3 | 10.7 | 10.0 | 8.6 | 8.8 |
| Precipitation (mm) | 67 | 31 | 125 | 87 | 182 | 190 | 378 | 184 | 62 | 20 | 47 | 2 |
| Sunny days | 11 | 21 | 9 | 15 | 16 | 1 | 0 | 4 | 9 | 22 | 24 | 29 |
| Rainy days | 20 | 7 | 22 | 15 | 15 | 29 | 31 | 27 | 21 | 9 | 6 | 2 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Chawar is at