Average annual temperature is 16.4 °C
Absolute maximum temperature: 39.1 °C
Absolute minimum temperature: -5.6 °C
Number of sunny days: 162 days
Number of rainy days: 201 days
Number of snow days: 2 days
Look at detailed online map of Dōjima
* Weather data for Dōjima Japan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 15.6 | 15.2 | 23.6 | 22.2 | 24.9 | 29.8 | 37.8 | 39.1 | 35.8 | 25.9 | 28.3 | 21.3 |
| Average daytime temperature (°C) | 8.9 | 9.6 | 15.7 | 18.7 | 22.4 | 25.5 | 31.9 | 33.6 | 31.3 | 22.5 | 17.3 | 12.3 |
| Average temperature (°C) | 4.6 | 5.3 | 10.7 | 14.3 | 18.3 | 22.3 | 27.7 | 29.2 | 26.7 | 17.1 | 12.3 | 7.3 |
| Average night temperature (°C) | 0.4 | 1.1 | 5.9 | 9.9 | 14.3 | 19.1 | 24.2 | 25.9 | 22.9 | 12.5 | 7.9 | 2.8 |
| Absolute minimum temperature (°C) | -5.6 | -3.1 | -0.4 | 4.4 | 8.4 | 12.4 | 19.8 | 23.3 | 18.5 | 7.6 | 1.7 | -2.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.4 | 6.4 | 8.5 | 8.0 | 9.3 | 6.9 | 10.3 | 10.1 | 9.8 | 8.7 | 7.4 | 7.2 |
| Precipitation (mm) | 47 | 47 | 112 | 161 | 254 | 325 | 86 | 168 | 142 | 52 | 141 | 38 |
| Sunny days | 12 | 14 | 18 | 13 | 16 | 8 | 12 | 4 | 11 | 17 | 17 | 20 |
| Rainy days | 17 | 14 | 13 | 17 | 15 | 22 | 19 | 27 | 19 | 14 | 13 | 11 |
| Snow days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Dōjima is at