Average temperature in September is 19.5 °C
Average daytime temperature is 24 °C
Average night temperature is 15.5 °C
Absolute maximum temperature: 28.3 °C
Absolute minimum temperature: 8.3 °C
Number of sunny days: 10
Number of rainy days: 20
Number of snow days:
Precipitation sum: 180 mm
* Weather data for Takikawa Japan is based on climate observations for 2023 year
September (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 25.8 | 26 | 27.1 | 27.4 | 28.3 | 26.6 | 23.2 | 24.3 | 27.5 | 27.9 | 27.4 | 24.8 | 25.9 | 21 | 23.2 | 25.4 | 26.2 | 26.8 | 23.9 | 22.6 | 18.6 | 21.8 | 20.5 | 19.8 | 21.5 | 21.6 | 23.4 | 19.8 | 21 | 21.4 |
Apparent max temperature | 29.4 | 28.7 | 29.3 | 30.1 | 34.2 | 31 | 22.2 | 25.5 | 29.8 | 30.9 | 29.9 | 29.6 | 29 | 22.6 | 24.5 | 26.5 | 27.2 | 31 | 25 | 21.8 | 17.8 | 22 | 21.8 | 19.7 | 20.2 | 22.4 | 24.3 | 21.8 | 21.5 | 19.5 |
Mean temperature | 23.2 | 21.4 | 22.4 | 23.5 | 23.1 | 21.3 | 17.8 | 20 | 21.8 | 23.5 | 24.7 | 23 | 21.6 | 17.4 | 18.5 | 19.5 | 22.1 | 22.5 | 20.7 | 15.5 | 14.5 | 16.1 | 14.6 | 14.3 | 16.8 | 17 | 18.1 | 15.8 | 16.3 | 17.6 |
Apparent mean temperature | 22.3 | 17.8 | 19.3 | 23.6 | 22.9 | 16.6 | 10.9 | 16.9 | 19 | 23.2 | 26 | 23.6 | 20.3 | 14.9 | 14.8 | 13.7 | 21.7 | 21 | 17.8 | 10.4 | 8.8 | 9.8 | 7.2 | 7.2 | 11.9 | 14.6 | 14.1 | 12.8 | 11.4 | 13.2 |
Minimum temperature | 19.9 | 16.5 | 17.4 | 20.9 | 19.8 | 16.9 | 10.9 | 16.4 | 17 | 20.2 | 22.5 | 20.9 | 19 | 14.5 | 14.6 | 13.1 | 19.2 | 18.9 | 17.5 | 10.9 | 10.1 | 11.1 | 8.5 | 8.3 | 12.3 | 13.9 | 14 | 13.1 | 12.4 | 13.8 |
Apparent min temperature | 25.9 | 23.4 | 24.6 | 27 | 27.3 | 22.9 | 17.5 | 20.6 | 24.5 | 26.7 | 27.6 | 26.4 | 23.5 | 18.4 | 19.2 | 20.4 | 24.2 | 25.5 | 21.6 | 14.4 | 13.9 | 15.5 | 14.1 | 13.8 | 16.8 | 18 | 18.9 | 16.3 | 15.6 | 17.1 |
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.2 | 13.2 | 13.1 | 13.1 | 13 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12 | 12 | 11.9 | 11.9 | 11.8 | 11.8 |
Sunshine duration (h) | 3.2 | 11.3 | 11.6 | 5.4 | 6.4 | 10.1 | 11.9 | 11 | 7.2 | 11 | 7.8 | 3.4 | 7.7 | 2.2 | 9.5 | 10.7 | 5.4 | 10.2 | 6.5 | 10.1 | 4 | 11 | 11 | 10.9 | 5.2 | 6.2 | 8.9 | 2 | 10.6 | 7.8 |
Precipitation (mm) | 31.5 | 0.5 | 0 | 14.7 | 14.5 | 0.7 | 0 | 0 | 0.8 | 0 | 0.9 | 17.3 | 0.4 | 29.3 | 0 | 0 | 16.8 | 3.7 | 4 | 1 | 0 | 0 | 1.4 | 0 | 0.8 | 3.5 | 0 | 9.3 | 0.7 | 28 |
Precipitation hours | 18 | 4 | 0 | 13 | 8 | 3 | 0 | 0 | 4 | 0 | 6 | 11 | 3 | 12 | 0 | 0 | 11 | 12 | 9 | 3 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 8 | 5 | 7 |
Wind speed (m/s) | 23.5 | 15.3 | 8.6 | 8.2 | 6.4 | 16.3 | 17.5 | 18.2 | 13.7 | 9.9 | 16.5 | 21.9 | 12.3 | 13.6 | 9 | 13.4 | 25.3 | 15 | 21.7 | 18.2 | 10 | 12.2 | 11.9 | 6.2 | 14.4 | 11.3 | 8.2 | 14.5 | 15.4 | 17 |
In September 2023, the highest daytime temperature in Takikawa was 28.3°C.
While the minimum temperature at night dropped to 8.3°C.
The average nighttime and daytime temperatures during September in Takikawa are 15.5°C and 24°C respectively.
The precipitation sum in September is about 180 mm.