Average temperature in January is -4 °C
Average daytime temperature is -1.5 °C
Average night temperature is -6.7 °C
Absolute maximum temperature: 8.9 °C
Absolute minimum temperature: -14.7 °C
Number of sunny days: 6
Number of rainy days: 6
Number of snow days: 19
Precipitation sum: 49 mm
* Weather data for Date Japan is based on climate observations for 2023 year
January (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 1.6 | -5.5 | -4.5 | -3.3 | -1.6 | 0 | 0.1 | 1 | 1.6 | 0.4 | 4.4 | 7.5 | 8.9 | 4.4 | 0.1 | -2.2 | -3.6 | -2.1 | 1.8 | 0.8 | -3.3 | -4.4 | -4.1 | -6 | -9 | -5.8 | -3.5 | -5.8 | -6.1 | -3.3 | -4.6 |
Apparent max temperature | -3.8 | -12.8 | -11.2 | -9.6 | -7 | -4.1 | -3.7 | -3.1 | -2.3 | -2.8 | 0.1 | 4.5 | 6.8 | 0.9 | -3.9 | -7 | -8.8 | -6.6 | -3 | -2.8 | -9.4 | -10.9 | -7.7 | -11.6 | -16 | -11.1 | -7.5 | -11.9 | -10.8 | -7.3 | -10.7 |
Mean temperature | -3.4 | -6.2 | -5.8 | -4.6 | -2.3 | -2.5 | -3 | -0.5 | -1.5 | -2.4 | 2.3 | 3.2 | 6.5 | 0.3 | -1.6 | -4.6 | -5.1 | -8 | -1.5 | -1.5 | -6.2 | -6.8 | -5.7 | -10.5 | -10 | -6.6 | -6.8 | -8.2 | -9.9 | -5.5 | -6.5 |
Apparent mean temperature | -14.2 | -13.9 | -13.6 | -11.9 | -9.3 | -12.3 | -10.6 | -7 | -8.7 | -9.4 | -2.6 | -3.3 | 0.4 | -7.7 | -8.1 | -12 | -10.8 | -19.9 | -12.6 | -10.1 | -14.1 | -16.3 | -14.6 | -19.9 | -20 | -14.1 | -16.3 | -16.2 | -17.3 | -13.2 | -13 |
Minimum temperature | -6.8 | -6.7 | -7 | -5.6 | -3.2 | -7.8 | -6.5 | -3.2 | -3.5 | -4.4 | 0.6 | 0.2 | 3.6 | -3.2 | -2.9 | -7.5 | -6.9 | -14.7 | -7.6 | -4.7 | -7.6 | -11.9 | -10 | -12.4 | -11.1 | -7.8 | -12 | -9.5 | -12.7 | -7.2 | -8.9 |
Apparent min temperature | -10.1 | -13.3 | -12.6 | -10.7 | -8.3 | -6.9 | -6.9 | -4.2 | -6.1 | -7.4 | -1.3 | 0.3 | 4 | -4.1 | -6.4 | -9.7 | -9.8 | -13.1 | -6.1 | -6.6 | -12.6 | -12.4 | -10.6 | -17.7 | -18.3 | -12.7 | -11.4 | -14.5 | -14.7 | -10.5 | -11.8 |
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 |
Sunshine duration (h) | 7.7 | 7.5 | 7.5 | 7.7 | 6.9 | 6.9 | 7.7 | 7.8 | 4.2 | 7.8 | 4.7 | 8 | 7.9 | 3 | 4.4 | 6 | 3.1 | 6.9 | 6.5 | 6.4 | 8.5 | 8 | 4.9 | 0.3 | 7.7 | 8.4 | 8.6 | 8.3 | 8.6 | 8.1 | 8 |
Precipitation (mm) | 0.9 | 0.9 | 1.4 | 0.3 | 0 | 0 | 0 | 3.8 | 0.6 | 0.3 | 0.1 | 0 | 1.7 | 0.3 | 12 | 0.1 | 2.1 | 0.1 | 2.4 | 10.1 | 0.2 | 0.2 | 3.3 | 1.8 | 1.9 | 0 | 0.2 | 3.7 | 0 | 0.7 | 0.2 |
Precipitation hours | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 12 | 4 | 3 | 1 | 0 | 8 | 2 | 19 | 1 | 15 | 1 | 11 | 11 | 2 | 2 | 10 | 14 | 16 | 0 | 2 | 11 | 0 | 3 | 2 |
Wind speed (m/s) | 28.5 | 29.8 | 26.4 | 25 | 27.8 | 15.3 | 10 | 12 | 17.3 | 23 | 18.9 | 9.2 | 12.3 | 18.2 | 20.9 | 19 | 17.9 | 23 | 22.6 | 22.8 | 25.2 | 23.4 | 22.8 | 29.2 | 37.2 | 25.3 | 15.3 | 23.1 | 13.8 | 19.2 | 25.3 |
In January 2023, the highest daytime temperature in Date was 8.9°C.
While the minimum temperature at night dropped to -14.7°C.
The average nighttime and daytime temperatures during January in Date are -6.7°C and -1.5°C respectively.
The precipitation sum in January is about 49 mm.