Average temperature in April is 14 °C
Average daytime temperature is 20.1 °C
Average night temperature is 7.7 °C
Absolute maximum temperature: 30.5 °C
Absolute minimum temperature: -0.9 °C
Number of sunny days: 16
Number of rainy days: 14
Number of snow days:
Precipitation sum: 55 mm
* Weather data for Sayram Kazakhstan is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 20.8 | 20 | 20.2 | 16.4 | 13.3 | 17 | 15.8 | 21.3 | 20.7 | 17.4 | 14.9 | 19.3 | 26.7 | 30.5 | 19 | 19.2 | 12.1 | 11.3 | 14.9 | 16.9 | 17.9 | 21 | 24.3 | 23.4 | 22.9 | 23 | 25.1 | 24.7 | 26.9 | 26.9 |
Apparent max temperature | 21.2 | 20.1 | 19.5 | 15.1 | 10.8 | 14.1 | 12.6 | 20.4 | 17.5 | 12.9 | 13 | 19.3 | 27.6 | 31.1 | 15.8 | 14.4 | 7.2 | 9.4 | 13 | 15.8 | 17.1 | 20.2 | 23.4 | 23.2 | 20.6 | 21.8 | 25 | 24.4 | 25.7 | 26.5 |
Mean temperature | 13.4 | 13.8 | 14.3 | 11.6 | 9.2 | 11.7 | 10 | 15.8 | 15.3 | 12.6 | 10.4 | 12.6 | 17.9 | 22 | 14 | 15.3 | 5.4 | 5.5 | 8.8 | 10.7 | 11.9 | 13.8 | 16.8 | 17.8 | 17.5 | 17.4 | 17.9 | 18.1 | 19.9 | 19.8 |
Apparent mean temperature | 4 | 6.1 | 7.3 | 5.3 | 4.6 | 5.1 | 1.5 | 3 | 6 | 6 | 1.9 | 2.2 | 3.6 | 9.6 | 7.4 | 3.9 | -4.5 | -4.2 | -1.6 | 0 | 2.5 | 1.5 | 1.7 | 7.8 | 7.6 | 6.8 | 6.6 | 8.1 | 8 | 8.1 |
Minimum temperature | 8.2 | 8.3 | 9.3 | 7.9 | 6.3 | 7.3 | 4.5 | 5.6 | 9 | 9.8 | 5.1 | 5.5 | 6.9 | 14.1 | 9.7 | 7.7 | -0.6 | -0.9 | 1.9 | 4.3 | 5.6 | 5.7 | 6 | 12.6 | 12.6 | 12.5 | 11.6 | 11.4 | 11.5 | 11.4 |
Apparent min temperature | 9.6 | 11.8 | 12.6 | 10.1 | 7.1 | 9 | 7.3 | 12.4 | 12.2 | 9.1 | 8.3 | 10.6 | 15.9 | 20.6 | 11.1 | 10.7 | 0.9 | 2.4 | 4.9 | 7.5 | 9.3 | 11.5 | 14.3 | 15.5 | 13.1 | 12.7 | 15.3 | 15.7 | 17.7 | 17.3 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.7 | 12.8 | 12.8 | 12.8 | 12.9 | 12.9 | 13 | 13 | 13.1 | 13.1 | 13.2 | 13.2 | 13.3 | 13.3 | 13.4 | 13.4 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.7 | 13.7 | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 14 | 14 |
Sunshine duration (h) | 11.1 | 8.5 | 10.1 | 5 | 0.2 | 10 | 3.5 | 7.9 | 9 | 5.2 | 10.1 | 11.8 | 11.8 | 10.4 | 5.1 | 11.9 | 7.2 | 12.2 | 12.3 | 12.4 | 12.4 | 12.2 | 12.3 | 10 | 12.6 | 12.7 | 12.6 | 12.2 | 12.1 | 12.6 |
Precipitation (mm) | 0 | 0.7 | 0.6 | 0.1 | 4 | 0.9 | 6.9 | 4.8 | 0.3 | 14.5 | 10.5 | 0 | 0 | 1.8 | 6.1 | 3.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 1 | 3 | 1 | 12 | 6 | 10 | 4 | 3 | 16 | 9 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 26.6 | 19.6 | 20.9 | 9.9 | 15.8 | 26.1 | 20.5 | 35 | 21.7 | 27.9 | 17.1 | 12.6 | 17.7 | 21.5 | 24.2 | 33.4 | 28.5 | 13.8 | 22.4 | 18.7 | 18.2 | 12.6 | 14.1 | 25.3 | 33.2 | 32.9 | 23.2 | 16.3 | 14.9 | 16.6 |
In April 2023, the highest daytime temperature in Sayram was 30.5°C.
While the minimum temperature at night dropped to -0.9°C.
The average nighttime and daytime temperatures during April in Sayram are 7.7°C and 20.1°C respectively.
The precipitation sum in April is about 55 mm.