• USD
  • Log in
  • Sign up
Tripvenue
Back
  • Experiences
  • Log in
  • Sign up
  • Bus tours
  1. Home
  2. Weather
  3. Mexico
  4. Estado de México
  5. Teoloyucan
  6. Teoloyucan
  7. Weather in December

Weather in Teoloyucan in December

December weather forecast for Teoloyucan, Mexico

Average temperature in December is 12.2 °C

Average daytime temperature is 19.5 °C

Average night temperature is 7.1 °C

Absolute maximum temperature: 23.5 °C

Absolute minimum temperature: 1.8 °C

Number of sunny days: 12

Number of rainy days: 19

Number of snow days:

Precipitation sum: 34 mm

* Weather data for Teoloyucan Mexico is based on climate observations for 2023 year

Air temperature forecast for Teoloyucan in December

December (°C) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Maximum temperature 23.5 21.1 21.1 20.2 20.5 17.5 19 20.2 20.4 16.7 13.5 17.7 18.2 18.5 19.1 18.5 19.1 19.8 19.2 20.7 20.8 20.6 21.5 22.7 22.1 18.2 16.9 19.4 18 18.3 21.2
Apparent max temperature 21.9 19.3 21.1 19.3 18.9 14.6 18.6 18.8 20 15.1 12.6 17 17.4 16.5 18 16.4 17 17.9 17.1 17.7 17.7 18 19.4 20.3 19.5 15.8 14.3 17.5 16.1 16.6 19.3
Mean temperature 15.3 15.1 14.4 14 13.7 13.3 12.1 12.4 14.1 12.3 9.2 11.3 11.5 12.9 12.6 12.8 12.4 11.6 10 11.2 10.6 11 11.3 13.7 13.7 12.5 12.3 9.5 9.9 9.4 11.6
Apparent mean temperature 8.4 8.3 7.8 9.5 8.6 9.1 7 6 6.2 5.8 3 6.6 6.1 8.7 6.9 8.2 7.1 4.2 2.9 3 0.2 3 2.5 3.5 5.4 8.2 7.5 -0.3 2.9 2.7 2.8
Minimum temperature 9.6 10.1 9.1 10.2 9.8 10 8.2 7.7 8 7.6 5.1 8 7.9 10.1 8.2 9.3 8.3 5.9 4.7 4.4 2.9 4.5 4.1 5.9 7.1 9.2 9 1.8 4.8 4.8 5
Apparent min temperature 14.4 13.5 13.3 13.2 12.4 11.5 10.9 11.2 12.8 10.4 7.5 10.1 10.1 11.5 11.4 11.6 10.8 9.5 7.9 9 8 8.9 9.3 11.2 12.1 10.9 10.5 7.3 7.6 7.3 9.6

Teoloyucan monthly weather indicators

December 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Daylight duration (h) 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 10.9 11 11 11
Sunshine duration (h) 9.2 7 9 8.9 9.1 2 7.9 9.4 10.2 6.6 0.3 9.4 7.4 6.2 6 8.9 10.2 10.2 9.9 10 10.1 8.9 9.7 10.1 9.2 2 4.3 9.9 9.6 9.8 10.2
Precipitation (mm) 0.1 0.1 0.1 2.8 0.2 5.5 5 1.3 0.1 0.4 9.2 0.3 0.1 0.3 2.2 4.2 0.4 0 0 0 0 0 0 0 0 0.3 1.6 0 0 0 0
Precipitation hours 1 1 1 4 2 11 6 3 1 2 14 3 1 2 2 12 4 0 0 0 0 0 0 0 0 2 8 0 0 0 0
Wind speed (m/s) 7.1 15.1 15.6 15 16.7 20.5 16.6 10.5 8.7 17.2 14.2 14 10.8 17.2 16.5 17.7 16.2 16.8 15.8 13.7 14.6 17.4 15 23 11 12.1 16.2 8.9 18 19.7 9.5

What is the weather like in Teoloyucan in December 2025?

In December 2023, the highest daytime temperature in Teoloyucan was 23.5°C.

While the minimum temperature at night dropped to 1.8°C.

The average nighttime and daytime temperatures during December in Teoloyucan are 7.1°C and 19.5°C respectively.

The precipitation sum in December is about 34 mm.

Teoloyucan - weather forecast by months

January February March April May June July August September October November December

Weather in the cities closed to Teoloyucan

  • Tultitlán de Mariano Escobedo 10.9km
  • Santa Ana Nextlalpan 11.1km
  • Tonanitla 14.8km
  • Coacalco 15km
  • Nicolás Romero 17.4km
  • Ecatepec de Morelos 20km
  • Coyotepec 5km
  • Tepotzotlán 5.2km
  • Melchor Ocampo 6.1km
  • Cuautitlán 8.2km
  • Jaltenco 9.2km
Unique trips to cities
  • Hurghada, Egypt
  • Minsk, Belarus
  • Tbilisi, Georgia
  • Moscow, Russia
  • Cairo, Egypt
  • Saint Petersburg, Russia
  • Baku, Azerbaijan
  • Kyiv, Ukraine
  • Erevan, Armenia
  • Kazan, Russia
  • Braslav, Belarus
  • Dubai, United Arab Emirates
  • Moshi, Tanzania
  • Delhi, India
  • Lviv, Ukraine
  • Hrodna, Belarus
Information
  • Contact Us
  • Your account
  • Добавить экскурсию
  • Пользовательское соглашение
© tripvenue.com
Register