Average annual temperature is 22.9 °C
Absolute maximum temperature: 43.7 °C
Absolute minimum temperature: 0.6 °C
Number of sunny days: 251 days
Number of rainy days: 114 days
Look at detailed online map of Reith
* Weather data for Reith Mexico is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.2 | 33.5 | 35.8 | 36.3 | 37.7 | 43.7 | 40.0 | 41.7 | 38.7 | 34.1 | 28.3 | 23.9 |
| Average daytime temperature (°C) | 21.2 | 22.1 | 26.7 | 29.6 | 30.8 | 38.4 | 37.3 | 38.6 | 36.1 | 28.8 | 20.3 | 19.4 |
| Average temperature (°C) | 14.2 | 14.2 | 19.2 | 22.2 | 25.1 | 31.7 | 32.0 | 32.9 | 30.2 | 23.3 | 15.6 | 13.3 |
| Average night temperature (°C) | 8.2 | 8.8 | 14.1 | 16.7 | 20.6 | 25.8 | 26.7 | 27.2 | 25.1 | 18.8 | 11.9 | 8.6 |
| Absolute minimum temperature (°C) | 1.5 | 0.6 | 4.4 | 11.4 | 18.3 | 19.3 | 23.0 | 23.4 | 22.8 | 5.6 | 4.9 | 1.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.5 | 11.2 | 12.0 | 12.9 | 13.6 | 14.0 | 13.8 | 13.2 | 12.3 | 11.5 | 10.7 | 10.3 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.4 | 8.1 | 8.0 | 9.5 | 9.1 | 11.9 | 12.2 | 11.5 | 11.0 | 9.0 | 7.1 | 7.6 |
| Precipitation (mm) | 13 | 9 | 34 | 54 | 100 | 10 | 6 | 41 | 6 | 69 | 20 | 20 |
| Sunny days | 25 | 21 | 22 | 16 | 10 | 22 | 26 | 26 | 21 | 16 | 21 | 25 |
| Rainy days | 6 | 7 | 9 | 14 | 21 | 8 | 5 | 5 | 9 | 15 | 9 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Reith during the most sunny months:
The largest precipitation sum in Reith is at