Average temperature in April is 22.3 °C
Average daytime temperature is 31.3 °C
Average night temperature is 13.8 °C
Absolute maximum temperature: 34.4 °C
Absolute minimum temperature: 10.2 °C
Number of sunny days: 26
Number of rainy days: 4
Number of snow days:
Precipitation sum: 1 mm
* Weather data for Cortazar Mexico is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 33.3 | 32.5 | 33.7 | 32 | 32.3 | 31.6 | 29.8 | 30.4 | 30.2 | 30 | 28.7 | 27.3 | 29.3 | 30 | 29.7 | 30.5 | 29.3 | 30.8 | 32.2 | 34.4 | 33.6 | 33.6 | 31.1 | 32.2 | 31.5 | 31.8 | 31.7 | 32.1 | 31.5 | 31 |
Apparent max temperature | 33.9 | 31.9 | 33.4 | 30.8 | 31.3 | 30.3 | 27.7 | 29.7 | 29.5 | 29.5 | 28.8 | 27 | 27.1 | 28.9 | 27.6 | 30.8 | 28.6 | 28.5 | 30.6 | 33.5 | 31 | 31.8 | 29 | 29.7 | 28.5 | 29.2 | 29.9 | 29.4 | 29.9 | 29.7 |
Mean temperature | 23.1 | 22.7 | 24.1 | 23.9 | 23.3 | 22.7 | 21.6 | 21.3 | 21 | 21.1 | 21 | 18.8 | 20 | 20.3 | 20.9 | 21.3 | 20.1 | 21.8 | 22.5 | 24 | 24.7 | 24.3 | 23.6 | 23 | 23.2 | 22.8 | 24 | 23.1 | 22.9 | 21.5 |
Apparent mean temperature | 13.8 | 13.8 | 13.2 | 14.8 | 12.8 | 14.4 | 14.6 | 12.1 | 11 | 12.1 | 13.9 | 11.2 | 10.8 | 8.5 | 10.3 | 9 | 11.5 | 12.3 | 11.5 | 12.4 | 15 | 15.3 | 14.6 | 13.6 | 13.8 | 11.2 | 14 | 11.8 | 11.6 | 9.3 |
Minimum temperature | 14.5 | 14.1 | 14.9 | 16.1 | 14.1 | 14.6 | 14.3 | 12.8 | 12.2 | 13.5 | 15.1 | 11.8 | 11.6 | 10.2 | 12.4 | 12.5 | 13.3 | 13.3 | 13.3 | 14.1 | 15.8 | 15.9 | 15.7 | 13.7 | 15.2 | 13.6 | 16.8 | 13.2 | 13.5 | 12.4 |
Apparent min temperature | 21.7 | 21.7 | 22.3 | 21.9 | 21.3 | 21.1 | 20.5 | 20 | 19.3 | 19.8 | 19.6 | 17.8 | 18.1 | 18.3 | 18.3 | 19 | 18.1 | 19.9 | 20.2 | 22.1 | 22.4 | 22.4 | 21.3 | 20.9 | 20.9 | 19.5 | 21 | 20.6 | 20.7 | 18.8 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.3 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.9 | 12.9 |
Sunshine duration (h) | 11.6 | 11.6 | 11.6 | 11.4 | 10.2 | 11.6 | 11.6 | 11.6 | 11.6 | 11.1 | 10.6 | 11.3 | 11.7 | 11.7 | 11.7 | 11.7 | 11 | 11.7 | 11.8 | 11.5 | 11.8 | 11.7 | 11.1 | 11.8 | 11.7 | 11.7 | 11.1 | 12 | 12 | 12 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 14.7 | 21.3 | 16.6 | 16.8 | 15.6 | 20.1 | 18.2 | 16.2 | 17.3 | 20.3 | 22.4 | 21.1 | 20.9 | 17.3 | 20 | 13.8 | 27.7 | 17.3 | 16.5 | 14 | 17.9 | 21 | 20.5 | 21.5 | 19.2 | 14.1 | 18.7 | 19.6 | 19.8 | 20.3 |
In April 2023, the highest daytime temperature in Cortazar was 34.4°C.
While the minimum temperature at night dropped to 10.2°C.
The average nighttime and daytime temperatures during April in Cortazar are 13.8°C and 31.3°C respectively.
The precipitation sum in April is about 1 mm.