Average temperature in September is 19.5 °C
Average daytime temperature is 25.5 °C
Average night temperature is 13.7 °C
Absolute maximum temperature: 29.1 °C
Absolute minimum temperature: 9.5 °C
Number of sunny days: 22
Number of rainy days: 8
Number of snow days:
Precipitation sum: 22 mm
* Weather data for Rezina Moldova is based on climate observations for 2023 year
September (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.7 | 26.7 | 26.2 | 21.1 | 24.7 | 24.7 | 25.8 | 23.6 | 25.3 | 22.3 | 23.9 | 25.7 | 27.4 | 29.1 | 24.8 | 21.5 | 24.5 | 25.1 | 25.4 | 23.9 | 24.5 | 25.4 | 27 | 27.6 | 27.6 | 26.7 | 27.1 | 26.9 | 26.8 | 25.8 |
Apparent max temperature | 26.5 | 26.1 | 26.9 | 19.9 | 22.9 | 23.6 | 24.9 | 22.2 | 23 | 21.2 | 23.3 | 24.6 | 25.6 | 29.6 | 24.9 | 20.5 | 22.8 | 23.7 | 22.3 | 24.3 | 24.5 | 23.4 | 26.5 | 28 | 25.9 | 24.2 | 24.8 | 23.9 | 24.7 | 25.4 |
Mean temperature | 22 | 21.4 | 20.9 | 18.5 | 19.3 | 18.5 | 20.2 | 17.3 | 18.1 | 16.4 | 17.6 | 18.7 | 21.1 | 22.3 | 20.5 | 18.2 | 17.5 | 18.6 | 19.6 | 19.3 | 19.2 | 20 | 21.3 | 20.6 | 20.1 | 19.7 | 19.9 | 19.9 | 18.9 | 18.2 |
Apparent mean temperature | 17.4 | 15.4 | 17.3 | 15.6 | 13.5 | 11.8 | 12.8 | 9.1 | 11 | 7.4 | 8.8 | 8.3 | 12.9 | 16.4 | 17.3 | 12.5 | 10.2 | 9.9 | 12.2 | 16 | 14.2 | 13.7 | 16.8 | 14.6 | 12.6 | 11.6 | 12 | 12.6 | 10.9 | 9.8 |
Minimum temperature | 17.3 | 14.9 | 16.8 | 16.6 | 15.1 | 13.1 | 13.9 | 10.7 | 12.9 | 9.5 | 10.4 | 10.3 | 13.7 | 16.2 | 17 | 13.7 | 11.4 | 11.1 | 13 | 15.7 | 13.8 | 14.5 | 16.4 | 15.3 | 13.1 | 13.1 | 13.2 | 13.6 | 12.5 | 11.1 |
Apparent min temperature | 21.6 | 21.5 | 21.7 | 17.9 | 17.4 | 17.5 | 19.2 | 15.7 | 16.4 | 14.8 | 16.3 | 17.3 | 19.9 | 22.7 | 20.4 | 17.8 | 16 | 17.2 | 17.8 | 19.8 | 19.8 | 19 | 21.3 | 21 | 18.8 | 17.7 | 18.2 | 17.9 | 17.4 | 16.8 |
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.4 | 13.3 | 13.3 | 13.2 | 13.2 | 13.1 | 13.1 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 | 11.9 | 11.9 | 11.8 | 11.8 |
Sunshine duration (h) | 11 | 11.5 | 10.9 | 2.1 | 12 | 12 | 10.1 | 12 | 11.5 | 11.9 | 11.8 | 11.8 | 11.7 | 11.7 | 11.3 | 9 | 11.5 | 11.4 | 9.4 | 10.4 | 11.1 | 10.9 | 9.2 | 11.1 | 11 | 10.9 | 10.8 | 10.7 | 10.7 | 10.6 |
Precipitation (mm) | 0.6 | 0 | 7.7 | 11.7 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 3 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 17.1 | 11 | 11.8 | 17.2 | 19.6 | 11.7 | 13.8 | 9.9 | 17.8 | 8.5 | 6 | 9.8 | 13.7 | 11.3 | 13.8 | 12.8 | 11.9 | 14.7 | 23.5 | 14.5 | 10.7 | 17.1 | 16.6 | 10.2 | 12.6 | 14.2 | 13.5 | 16.8 | 11 | 9.7 |
In September 2023, the highest daytime temperature in Rezina was 29.1°C.
While the minimum temperature at night dropped to 9.5°C.
The average nighttime and daytime temperatures during September in Rezina are 13.7°C and 25.5°C respectively.
The precipitation sum in September is about 22 mm.