Average temperature in February is -9.1 °C
Average daytime temperature is -2.5 °C
Average night temperature is -15 °C
Absolute maximum temperature: 10.4 °C
Absolute minimum temperature: -19.2 °C
Number of sunny days: 22
Number of rainy days:
Number of snow days: 6
Precipitation sum: 7 mm
* Weather data for Bayan Mongolia is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -3.9 | -5.7 | -4.1 | -2.9 | -4.7 | -10.1 | -5.4 | -3 | -1.5 | -1.8 | -8.2 | -5.9 | -5.3 | -2.8 | -5.3 | -6.1 | -7.3 | -1.3 | -1.6 | 0.8 | -0.1 | 0.3 | 0.2 | 1.5 | 7.7 | 10.4 | -2.5 | -0.5 |
Apparent max temperature | -8.2 | -10.7 | -9.1 | -7.9 | -8.9 | -14.7 | -9.7 | -7.4 | -5.7 | -6.7 | -12.8 | -10.2 | -10.3 | -7.5 | -11.6 | -11.2 | -12.8 | -8.3 | -6.6 | -3.3 | -4.3 | -5 | -5 | -2.3 | 3.6 | 6.2 | -9.2 | -8 |
Mean temperature | -11.7 | -11.9 | -10.3 | -10.4 | -10.9 | -13.6 | -11.7 | -10.3 | -8.8 | -8.3 | -12.6 | -12.3 | -11.2 | -9.8 | -11.5 | -13 | -12.9 | -7.6 | -9.5 | -6.1 | -6.4 | -7.6 | -7.2 | -5.4 | -0.6 | 1.5 | -7.8 | -5.9 |
Apparent mean temperature | -22.1 | -22.6 | -21.5 | -21 | -23.1 | -22.5 | -22.2 | -21.3 | -19.8 | -18.7 | -21.2 | -22.2 | -22.5 | -19.7 | -21.5 | -24.4 | -24.7 | -21 | -21.9 | -18.7 | -16.5 | -19.2 | -20.2 | -17.9 | -14.5 | -10.9 | -22.5 | -16.1 |
Minimum temperature | -16.6 | -17.1 | -15.7 | -16.2 | -17.9 | -17.1 | -16.3 | -15.6 | -14.1 | -13.5 | -15.5 | -16.5 | -17.3 | -14.4 | -16.9 | -19.2 | -19.2 | -13.8 | -16.1 | -12.9 | -11.2 | -14.8 | -15.7 | -12.9 | -9.4 | -5.6 | -16.6 | -10.7 |
Apparent min temperature | -16.6 | -17.2 | -15.9 | -15.2 | -15.2 | -18.1 | -17.1 | -15.5 | -13.8 | -13 | -17.4 | -17.2 | -15.9 | -14.9 | -16.8 | -17.9 | -18.9 | -14.1 | -14.8 | -10.9 | -11.3 | -12.5 | -12 | -10.1 | -5.5 | -3.5 | -13.4 | -11.9 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.6 | 9.6 | 9.7 | 9.7 | 9.8 | 9.8 | 9.9 | 9.9 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 |
Sunshine duration (h) | 8.5 | 8.5 | 8.6 | 8.6 | 8.7 | 5 | 8.7 | 8.8 | 8.8 | 8.8 | 7.1 | 8.9 | 8.2 | 9.1 | 9.1 | 9.2 | 9.1 | 9.3 | 9.4 | 9 | 9.4 | 9.5 | 9.6 | 9.5 | 9.7 | 9.8 | 6.3 | 8.3 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 0 | 0 | 0 | 0.7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3.2 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Wind speed (m/s) | 13.8 | 13 | 17.6 | 17.1 | 10.2 | 13.2 | 17.6 | 16.1 | 15 | 14.8 | 13.6 | 15.1 | 11.1 | 14.8 | 18.5 | 14.8 | 25.3 | 27.5 | 14.1 | 14.4 | 14.2 | 15.8 | 11.6 | 11.2 | 14 | 21 | 22.2 | 26.8 |
In February 2023, the highest daytime temperature in Bayan was 10.4°C.
While the minimum temperature at night dropped to -19.2°C.
The average nighttime and daytime temperatures during February in Bayan are -15°C and -2.5°C respectively.
The precipitation sum in February is about 7 mm.