Average temperature in October is 23.7 °C
Average daytime temperature is 29.9 °C
Average night temperature is 19.1 °C
Absolute maximum temperature: 32.8 °C
Absolute minimum temperature: 17.3 °C
Number of sunny days: 12
Number of rainy days: 19
Number of snow days:
Precipitation sum: 52 mm
* Weather data for Kaura Nigeria is based on climate observations for 2023 year
October (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.3 | 25.7 | 26.9 | 30.2 | 28.8 | 26.3 | 27.4 | 30.3 | 29.7 | 29.5 | 31.3 | 29.1 | 29.6 | 30.5 | 29.9 | 28.3 | 28.5 | 31 | 30.9 | 31.3 | 31.6 | 31.6 | 31.2 | 30.6 | 31.2 | 31.1 | 30.9 | 32.1 | 31.9 | 32.8 | 31.5 |
Apparent max temperature | 28.3 | 30.3 | 30.7 | 32.8 | 32.8 | 29.2 | 28.6 | 32.3 | 32.2 | 31.5 | 32.6 | 34.1 | 30.1 | 32.6 | 31.9 | 33.9 | 30.8 | 33.4 | 32.5 | 32.2 | 32.3 | 30.8 | 31.8 | 29.8 | 32.6 | 32.2 | 32.6 | 31.9 | 30.5 | 32.6 | 30.3 |
Mean temperature | 21.7 | 21.6 | 22.4 | 24 | 23.2 | 21.9 | 22.4 | 23.9 | 23.9 | 24 | 23.8 | 23.3 | 24.3 | 24.3 | 24 | 23 | 22.6 | 24.6 | 23.6 | 23.6 | 24.4 | 24.2 | 23.7 | 23.8 | 23.7 | 24.2 | 23.8 | 24.3 | 25.1 | 25.1 | 25.1 |
Apparent mean temperature | 22.4 | 22.4 | 22.5 | 20.3 | 22.6 | 21.3 | 19.8 | 21.2 | 21.2 | 21.2 | 21.7 | 21.5 | 20.3 | 20.8 | 20.8 | 21.1 | 23.4 | 21.6 | 22.5 | 20.7 | 19.5 | 18.1 | 17.4 | 18.3 | 16.4 | 20.4 | 20.2 | 21.1 | 19.8 | 19.1 | 19.8 |
Minimum temperature | 19.6 | 19.6 | 19.6 | 18.9 | 19.6 | 19.4 | 18 | 19.8 | 18.7 | 19.3 | 19.6 | 19.4 | 20 | 19.3 | 19 | 19.2 | 20.3 | 19.8 | 19.7 | 18.5 | 18.6 | 18.2 | 18.4 | 18.6 | 17.3 | 18.7 | 18.8 | 18.9 | 20 | 19.1 | 19.8 |
Apparent min temperature | 24.5 | 24.6 | 25.1 | 26.3 | 26.4 | 24.2 | 23.6 | 26.1 | 25.7 | 25.7 | 26.2 | 25.4 | 25.4 | 26.2 | 26 | 25.9 | 25.5 | 27.2 | 26.5 | 26.1 | 25.8 | 23.4 | 24.4 | 23.5 | 24.2 | 25.7 | 25.7 | 26.2 | 24.9 | 25.2 | 24.6 |
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
Sunshine duration (h) | 3.8 | 6.6 | 8.1 | 10.9 | 10.9 | 7 | 5.7 | 10.9 | 11 | 11 | 10.8 | 10.8 | 10.9 | 10.8 | 10.9 | 10.8 | 8.5 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 10 | 10.9 | 10.2 | 10.8 | 10.7 | 10.8 | 10.8 | 10.4 | 10.5 |
Precipitation (mm) | 1.3 | 9.4 | 7.1 | 0.1 | 0.9 | 12.8 | 0 | 0.1 | 1 | 0.1 | 0.2 | 13.1 | 0.1 | 0 | 0.2 | 0.7 | 3 | 0 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 |
Precipitation hours | 9 | 14 | 9 | 1 | 4 | 8 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wind speed (m/s) | 10.8 | 9.3 | 9.5 | 11.6 | 9.2 | 13.2 | 12.6 | 12.8 | 11.3 | 14.5 | 13.3 | 12.6 | 20.5 | 11.7 | 10.3 | 10.2 | 14.6 | 12.3 | 13.8 | 13.4 | 15.8 | 16.9 | 10.5 | 14.5 | 9.8 | 12.3 | 14.1 | 14.1 | 19.9 | 17.7 | 16.3 |
In October 2023, the highest daytime temperature in Kaura was 32.8°C.
While the minimum temperature at night dropped to 17.3°C.
The average nighttime and daytime temperatures during October in Kaura are 19.1°C and 29.9°C respectively.
The precipitation sum in October is about 52 mm.