Average temperature in February is 23.1 °C
Average daytime temperature is 31.4 °C
Average night temperature is 15.4 °C
Absolute maximum temperature: 37 °C
Absolute minimum temperature: 13.6 °C
Number of sunny days: 28
Number of rainy days:
Number of snow days:
Precipitation sum: 0 mm
* Weather data for Tofa Nigeria is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 32.2 | 32 | 32.6 | 33 | 34.7 | 32.9 | 31.2 | 31.3 | 31.8 | 31.6 | 31.8 | 30.5 | 30.3 | 28.8 | 26.2 | 25.6 | 26.3 | 27.2 | 27.8 | 29.2 | 30.7 | 31.9 | 32.6 | 33.9 | 33.9 | 35.8 | 36.8 | 37 |
Apparent max temperature | 29.2 | 29.1 | 30.3 | 30.4 | 32.3 | 29.7 | 28.1 | 28.4 | 28.1 | 27.6 | 27.8 | 27 | 27 | 25.2 | 22.7 | 22 | 22.9 | 23.7 | 24.4 | 26 | 27.7 | 29.8 | 30.8 | 31.9 | 31.3 | 33.3 | 35.1 | 35.1 |
Mean temperature | 24.1 | 23.4 | 23.1 | 23.1 | 24.7 | 24.6 | 22.3 | 22.7 | 22.8 | 22.9 | 23.2 | 23.3 | 23.3 | 22.2 | 20.1 | 19.8 | 19.8 | 20.4 | 21 | 21.9 | 22.6 | 23 | 23.3 | 24.2 | 24.4 | 25.2 | 27.1 | 27.3 |
Apparent mean temperature | 12.5 | 12.6 | 9.8 | 9.6 | 11.3 | 14 | 9.7 | 12 | 11.7 | 11.1 | 9.7 | 12 | 12.5 | 12.1 | 9.9 | 9.9 | 9.4 | 9.8 | 10.6 | 11.2 | 11.7 | 11.7 | 10.2 | 10.7 | 10.8 | 10.5 | 13.1 | 14.6 |
Minimum temperature | 16.7 | 16.7 | 13.9 | 13.6 | 15.2 | 17.5 | 13.8 | 16.1 | 15.7 | 15.6 | 14.1 | 16.3 | 16.2 | 16.2 | 14.4 | 14.7 | 14.1 | 14.5 | 15 | 15.3 | 15.7 | 15.6 | 14.1 | 14.7 | 14.9 | 15.1 | 16.9 | 17.7 |
Apparent min temperature | 20.4 | 19.8 | 19.9 | 19.9 | 21.5 | 21 | 18.5 | 19.2 | 18.8 | 18.5 | 18.8 | 19.1 | 19.3 | 18.1 | 15.8 | 15.2 | 15.4 | 16.1 | 16.8 | 18 | 18.8 | 19.7 | 20.1 | 20.8 | 20.9 | 21.5 | 23.9 | 24.3 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 |
Sunshine duration (h) | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.6 | 10.5 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 13.8 | 14.8 | 11.8 | 13.2 | 16.1 | 16.2 | 15.6 | 15.8 | 15.4 | 16.5 | 18.7 | 18 | 19.5 | 19.6 | 19 | 19.2 | 18.9 | 18.3 | 16.1 | 16.9 | 16 | 12.4 | 12.2 | 11.5 | 12.8 | 14.2 | 12.5 | 12.6 |
In February 2023, the highest daytime temperature in Tofa was 37°C.
While the minimum temperature at night dropped to 13.6°C.
The average nighttime and daytime temperatures during February in Tofa are 15.4°C and 31.4°C respectively.
The precipitation sum in February is about 0 mm.