Average annual temperature is 17.7 °C
Absolute maximum temperature: 39.5 °C
Absolute minimum temperature: -7.9 °C
Number of sunny days: 263 days
Number of rainy days: 100 days
Number of snow days: 2 days
Look at detailed online map of Ali Zai
* Weather data for Ali Zai Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 14.4 | 24.7 | 24.0 | 28.8 | 34.5 | 39.3 | 39.5 | 38.8 | 35.8 | 32.6 | 23.3 | 18.1 |
| Average daytime temperature (°C) | 8.7 | 18.4 | 17.6 | 22.8 | 28.5 | 32.5 | 31.1 | 34.5 | 31.4 | 25.7 | 18.8 | 15.4 |
| Average temperature (°C) | 3.2 | 12.3 | 12.6 | 17.1 | 21.8 | 25.5 | 25.0 | 26.9 | 24.8 | 19.6 | 13.5 | 10.3 |
| Average night temperature (°C) | -2.0 | 6.2 | 8.3 | 11.3 | 15.2 | 19.6 | 20.2 | 20.2 | 18.4 | 13.9 | 8.5 | 5.4 |
| Absolute minimum temperature (°C) | -7.9 | -1.7 | 3.9 | 5.4 | 10.9 | 12.2 | 16.7 | 18.1 | 13.0 | 9.5 | 4.4 | 0.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.4 | 11.1 | 12.0 | 12.9 | 13.7 | 14.1 | 13.9 | 13.3 | 12.4 | 11.4 | 10.6 | 10.2 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.9 | 9.9 | 9.5 | 11.2 | 11.3 | 12.3 | 11.2 | 11.7 | 11.1 | 10.2 | 9.3 | 8.9 |
| Precipitation (mm) | 15 | 5 | 122 | 38 | 57 | 42 | 119 | 0 | 1 | 1 | 11 | 0 |
| Sunny days | 25 | 22 | 11 | 18 | 20 | 19 | 12 | 27 | 26 | 27 | 26 | 30 |
| Rainy days | 4 | 6 | 20 | 12 | 11 | 11 | 19 | 4 | 4 | 4 | 4 | 1 |
| Snow days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Ali Zai is at