Average annual temperature is 6.1 °C
Absolute maximum temperature: 15.7 °C
Absolute minimum temperature: -3.4 °C
Number of sunny days: 79 days
Number of rainy days: 286 days
Look at detailed online map of Pomabamba
* Weather data for Pomabamba Peru is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 12.6 | 12.7 | 13.0 | 12.1 | 13.0 | 12.5 | 15.4 | 15.7 | 15.2 | 14.6 | 14.3 | 13.5 |
| Average daytime temperature (°C) | 9.8 | 10.2 | 10.3 | 10.3 | 10.8 | 11.2 | 13.1 | 13.6 | 12.8 | 12.0 | 11.8 | 11.7 |
| Average temperature (°C) | 5.1 | 5.8 | 5.6 | 5.4 | 5.8 | 5.3 | 6.3 | 6.7 | 6.9 | 6.8 | 6.9 | 7.0 |
| Average night temperature (°C) | 1.5 | 2.7 | 2.1 | 1.0 | 1.4 | -0.5 | -0.3 | -0.1 | 1.3 | 2.1 | 3.0 | 3.9 |
| Absolute minimum temperature (°C) | -2.0 | 0.2 | -0.3 | -2.3 | -2.4 | -3.4 | -2.9 | -2.5 | -1.5 | -0.5 | 0.2 | 1.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.6 | 12.4 | 12.1 | 11.9 | 11.7 | 11.6 | 11.7 | 11.8 | 12.1 | 12.3 | 12.5 | 12.6 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 8.5 | 8.5 | 8.2 | 9.7 | 10.1 | 10.7 | 10.8 | 10.9 | 10.9 | 9.8 | 8.9 | 8.9 |
| Precipitation (mm) | 326 | 355 | 350 | 156 | 87 | 14 | 6 | 19 | 69 | 219 | 268 | 303 |
| Sunny days | 0 | 0 | 0 | 2 | 5 | 21 | 26 | 19 | 3 | 1 | 2 | 0 |
| Rainy days | 31 | 28 | 31 | 28 | 26 | 9 | 5 | 12 | 27 | 30 | 28 | 31 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Pomabamba is at