Average annual temperature is 9.3 °C
Absolute maximum temperature: 19.8 °C
Absolute minimum temperature: -0.4 °C
Number of sunny days: 58 days
Number of rainy days: 307 days
Look at detailed online map of Pomabamba
* Weather data for Pomabamba Peru is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.2 | 17.0 | 17.4 | 16.6 | 16.6 | 17.2 | 18.8 | 19.8 | 18.7 | 19.6 | 19.5 | 18.2 |
| Average daytime temperature (°C) | 14.9 | 14.9 | 14.7 | 15.1 | 14.8 | 15.7 | 16.8 | 16.9 | 16.2 | 17.0 | 17.2 | 16.3 |
| Average temperature (°C) | 9.5 | 9.8 | 9.4 | 9.1 | 8.5 | 7.7 | 8.6 | 8.7 | 9.2 | 10.3 | 10.8 | 10.7 |
| Average night temperature (°C) | 5.5 | 6.4 | 5.7 | 4.4 | 3.6 | 1.5 | 2.4 | 2.3 | 4.1 | 5.4 | 6.2 | 6.7 |
| Absolute minimum temperature (°C) | 3.3 | 4.5 | 3.6 | 2.3 | 1.2 | -0.4 | 0.9 | 0.2 | 0.8 | 1.8 | 3.4 | 4.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.8 | 12.5 | 12.2 | 11.8 | 11.5 | 11.3 | 11.4 | 11.7 | 12.0 | 12.4 | 12.7 | 12.9 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 10.3 | 9.8 | 9.7 | 10.6 | 10.2 | 10.3 | 10.4 | 10.8 | 10.9 | 11.0 | 10.6 | 10.4 |
| Precipitation (mm) | 285 | 298 | 318 | 102 | 58 | 7 | 15 | 31 | 130 | 166 | 216 | 299 |
| Sunny days | 0 | 0 | 0 | 2 | 9 | 17 | 20 | 6 | 1 | 1 | 2 | 0 |
| Rainy days | 31 | 28 | 31 | 28 | 22 | 13 | 11 | 25 | 29 | 30 | 28 | 31 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Pomabamba is at