Average annual temperature is 7.1 °C
Absolute maximum temperature: 17.3 °C
Absolute minimum temperature: -4.9 °C
Number of sunny days: 73 days
Number of rainy days: 292 days
Look at detailed online map of Chaquin
* Weather data for Chaquin Peru is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 15.4 | 13.5 | 14.1 | 14.3 | 13.8 | 14.4 | 16.4 | 17.2 | 16.2 | 17.3 | 17.3 | 15.2 |
| Average daytime temperature (°C) | 12.0 | 11.8 | 11.8 | 12.2 | 11.9 | 12.8 | 14.4 | 14.8 | 13.7 | 14.4 | 14.4 | 13.3 |
| Average temperature (°C) | 6.9 | 7.2 | 7.0 | 6.7 | 6.0 | 5.3 | 6.5 | 7.1 | 7.2 | 8.4 | 8.5 | 8.4 |
| Average night temperature (°C) | 3.0 | 4.0 | 3.1 | 1.4 | 0.4 | -2.0 | -1.0 | 0.0 | 1.7 | 2.9 | 3.9 | 4.2 |
| Absolute minimum temperature (°C) | -0.4 | 1.5 | -0.8 | -1.4 | -3.0 | -4.9 | -3.2 | -2.7 | -2.7 | 0.2 | 0.0 | 2.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.8 | 12.5 | 12.2 | 11.8 | 11.5 | 11.4 | 11.5 | 11.7 | 12.0 | 12.4 | 12.7 | 12.9 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 9.8 | 9.5 | 9.9 | 10.4 | 10.3 | 10.6 | 10.6 | 10.8 | 10.8 | 11.0 | 10.3 | 10.3 |
| Precipitation (mm) | 222 | 293 | 227 | 68 | 92 | 5 | 15 | 20 | 100 | 93 | 181 | 191 |
| Sunny days | 1 | 0 | 0 | 4 | 7 | 18 | 20 | 15 | 4 | 4 | 0 | 0 |
| Rainy days | 30 | 28 | 31 | 26 | 24 | 12 | 11 | 16 | 26 | 27 | 30 | 31 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Chaquin is at