Average temperature in October is 27 °C
Average daytime temperature is 29.8 °C
Average night temperature is 24.7 °C
Absolute maximum temperature: 33.2 °C
Absolute minimum temperature: 23.5 °C
Number of sunny days:
Number of rainy days: 31
Number of snow days:
Precipitation sum: 312 mm
* Weather data for Daet Philippines is based on climate observations for 2023 year
October (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 31.5 | 31.2 | 32.3 | 32.5 | 33 | 33.2 | 31.1 | 30.9 | 30.1 | 28.7 | 27.7 | 28.3 | 29.2 | 27.5 | 29 | 29.6 | 29.6 | 29 | 29 | 28.8 | 27.7 | 27.2 | 27.4 | 29.7 | 29.7 | 30.1 | 29.5 | 29.4 | 30.4 | 30.7 | 29.1 |
Apparent max temperature | 39.4 | 37 | 38.8 | 38.2 | 39.2 | 41.1 | 38.5 | 37.8 | 36.7 | 34.3 | 33.7 | 34.7 | 35.9 | 33 | 35.8 | 37 | 36.6 | 34.5 | 35.1 | 34.4 | 33.3 | 32.8 | 33.1 | 35.6 | 36.3 | 37.4 | 35.9 | 34.8 | 35.2 | 34.4 | 31.7 |
Mean temperature | 28 | 28.3 | 28.7 | 28.6 | 28.4 | 28.1 | 28.2 | 27.9 | 27.5 | 26 | 25.7 | 26.8 | 26.5 | 25.7 | 26.5 | 26.9 | 27.4 | 26.4 | 26.4 | 25.9 | 26.1 | 25.7 | 26 | 26.1 | 27.1 | 27.1 | 26.7 | 27.3 | 28.3 | 26.7 | 25.5 |
Apparent mean temperature | 31.2 | 30.9 | 31.6 | 30.1 | 30.1 | 30.5 | 30.5 | 30.2 | 29.5 | 29.4 | 29.4 | 30.7 | 30.7 | 29.2 | 29.6 | 30.3 | 29.8 | 29.4 | 29.9 | 28.3 | 29.9 | 29 | 29.7 | 28.8 | 29.6 | 30.4 | 30.3 | 30.4 | 30.7 | 27.4 | 28.4 |
Minimum temperature | 25.6 | 25.8 | 25.9 | 24.9 | 25.3 | 25.3 | 25.4 | 25.3 | 24.3 | 24.5 | 24.2 | 24.8 | 24.7 | 23.9 | 24 | 25 | 24.5 | 24.3 | 24.2 | 23.5 | 24.4 | 24.1 | 24.3 | 23.5 | 24.3 | 24.9 | 24.7 | 25.2 | 25.9 | 23.8 | 24.2 |
Apparent min temperature | 34.3 | 33.8 | 34.2 | 33.8 | 33.6 | 34.6 | 34 | 33.7 | 32.9 | 31.5 | 31.4 | 32.6 | 32.6 | 31.2 | 32.4 | 32.7 | 32.5 | 31.5 | 32.1 | 31.5 | 31.5 | 30.7 | 31.5 | 31.6 | 32.9 | 33.2 | 32.6 | 32.3 | 32.3 | 30.7 | 29.9 |
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12 | 12 | 12 | 12 | 12 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 |
Sunshine duration (h) | 6.2 | 5.2 | 9.9 | 11 | 8 | 11 | 11 | 10.2 | 10 | 4.4 | 6.6 | 11 | 10 | 2.1 | 10.5 | 11 | 10.5 | 9.5 | 10 | 7.2 | 2.6 | 7.7 | 1.5 | 10.4 | 11 | 11 | 11 | 10.9 | 10.9 | 9.9 | 3.8 |
Precipitation (mm) | 8.2 | 1.3 | 1.3 | 0.5 | 0.7 | 8.3 | 0.9 | 1.6 | 9.6 | 20.9 | 27.5 | 5.5 | 7.3 | 9.2 | 10.6 | 1.9 | 5.6 | 16.4 | 12.7 | 15.6 | 35.6 | 14.5 | 13.1 | 8.2 | 3.6 | 1.1 | 4.2 | 4.6 | 1.3 | 15.8 | 44.6 |
Precipitation hours | 8 | 4 | 7 | 5 | 5 | 6 | 5 | 12 | 22 | 24 | 22 | 17 | 21 | 15 | 20 | 13 | 20 | 23 | 17 | 21 | 22 | 19 | 22 | 13 | 15 | 7 | 14 | 20 | 7 | 12 | 23 |
Wind speed (m/s) | 10.2 | 12.8 | 14.6 | 12.9 | 10.4 | 6.8 | 7.5 | 12.6 | 14.9 | 12.7 | 13.6 | 9.3 | 10.7 | 8.6 | 10 | 9.1 | 13.3 | 13.9 | 13.1 | 8.3 | 12.1 | 12.2 | 10.2 | 10.9 | 12.8 | 11.3 | 9.2 | 13.8 | 16.1 | 21.3 | 24.3 |
In October 2023, the highest daytime temperature in Daet was 33.2°C.
While the minimum temperature at night dropped to 23.5°C.
The average nighttime and daytime temperatures during October in Daet are 24.7°C and 29.8°C respectively.
The precipitation sum in October is about 312 mm.