• USD
  • Log in
  • Sign up
Tripvenue
Back
  • Experiences
  • Log in
  • Sign up
  • Bus tours
  1. Home
  2. Weather
  3. Romania
  4. Olt
  5. Comuna Pleşoiu
  6. Pleşoiu
  7. Weather in November

Weather in Pleşoiu in November

November weather forecast for Pleşoiu, Romania

Average temperature in November is 8.2 °C

Average daytime temperature is 12.8 °C

Average night temperature is 4.1 °C

Absolute maximum temperature: 20.4 °C

Absolute minimum temperature: -4.2 °C

Number of sunny days: 16

Number of rainy days: 14

Number of snow days:

Precipitation sum: 107 mm

* Weather data for Pleşoiu Romania is based on climate observations for 2023 year

Air temperature forecast for Pleşoiu in November

November (°C) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Maximum temperature 18.8 16.3 18.9 15 19.2 20.4 20.2 15.3 14 13.9 13.6 12.9 13.1 18.3 14.4 14.5 10.4 10 9.3 14.6 14 9.8 8.8 12.6 7 4.7 6 4.8 7.3 5.7
Apparent max temperature 14.7 13.6 16.1 15.7 16.3 16.5 19 12.9 11.6 10.6 12.6 7 9.9 14.8 12.2 10.2 7.2 4.9 5.2 12.2 12.3 7.6 6.1 8.9 5.3 -1.5 0.3 1 2 1.8
Mean temperature 14.1 12.4 14.4 13 13.3 13.4 12.9 11.2 7.7 8.9 10.1 8.4 6.5 10.3 11.2 9.8 6.9 6.8 4.6 6.9 8.1 8.5 5.6 7.7 3.9 2.3 2.2 2.6 2.9 0.1
Apparent mean temperature 7.7 6.7 8.9 8.1 4.3 7.4 5.6 4.1 -0.1 0.7 1.4 0.4 -2.5 -0.7 5.3 2.9 -0.1 0.4 -2.1 -2.2 -0.3 3.9 -0.5 -0.8 -2.5 -6.1 -7.3 -3.7 -6.1 -8.2
Minimum temperature 9.3 9.4 10.7 10.3 6.9 9.2 7.2 6.8 3 4 8 3.8 0.6 1.9 8.2 5.4 3.3 4.5 1.1 1.4 2.7 6.5 3.2 3 1.8 -0.4 -1.2 -0.3 -2.4 -4.2
Apparent min temperature 11.6 10.1 12.4 12 11.3 11.3 11.9 8.9 5 5.8 7.6 3.3 3.9 8.1 8.8 6.1 4.4 2.8 1 4.3 5.9 6.3 2.7 4.6 1 -3.4 -3.1 -1.1 -1.7 -3.3

Pleşoiu monthly weather indicators

November 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Daylight duration (h) 10.2 10.2 10.1 10.1 10 10 9.9 9.9 9.9 9.8 9.8 9.7 9.7 9.7 9.6 9.6 9.5 9.5 9.5 9.4 9.4 9.4 9.3 9.3 9.3 9.2 9.2 9.2 9.2 9.1
Sunshine duration (h) 9.2 5.7 5.3 0 7.9 8.9 8.3 0.1 8.7 6.6 3.8 8.6 8.3 8 0 8.3 0.1 5.5 8 8.2 7.1 0 5.1 3.9 0 5.3 7.9 0 5.7 7.2
Precipitation (mm) 2.8 0 0 25.3 0.6 0 0 1.3 0 0 6.2 0 0 0 1.1 0 5.2 1.6 0 0 6.7 12.6 0 6.1 32.1 2.3 0 3.6 0 0
Precipitation hours 3 0 0 14 2 0 0 4 0 0 12 0 0 0 4 0 7 6 0 0 6 22 0 8 24 5 0 12 0 0
Wind speed (m/s) 24.3 16.6 20.9 17.9 16.3 23.1 7.2 21.4 10.3 14.9 35 33.8 9.4 19.4 21.6 20.7 15 22.8 15.8 10.5 14.2 14 12.4 19 18 35 30.4 18.5 23.1 9.1

What is the weather like in Pleşoiu in November 2025?

In November 2023, the highest daytime temperature in Pleşoiu was 20.4°C.

While the minimum temperature at night dropped to -4.2°C.

The average nighttime and daytime temperatures during November in Pleşoiu are 4.1°C and 12.8°C respectively.

The precipitation sum in November is about 107 mm.

Pleşoiu - weather forecast by months

January February March April May June July August September October November December

Weather in the cities closed to Pleşoiu

  • Cârlogani 10.8km
  • Piatra Olt 11.1km
  • Grădinari 11.1km
  • Morunglav 11.9km
  • Lungeşti 12.9km
  • Găneasa 5.7km
  • Curtişoara 6.5km
  • Strejeşti 7.4km
  • Slătioara 8.4km
  • Slatina 8.8km
  • Teslui 9.7km
Unique trips to cities
  • Hurghada, Egypt
  • Minsk, Belarus
  • Tbilisi, Georgia
  • Moscow, Russia
  • Cairo, Egypt
  • Saint Petersburg, Russia
  • Baku, Azerbaijan
  • Kyiv, Ukraine
  • Erevan, Armenia
  • Kazan, Russia
  • Braslav, Belarus
  • Dubai, United Arab Emirates
  • Moshi, Tanzania
  • Lviv, Ukraine
  • Delhi, India
  • Hrodna, Belarus
Information
  • Contact Us
  • Your account
  • Добавить экскурсию
  • Пользовательское соглашение
© tripvenue.com
Register