Average temperature in February is 2.4 °C
Average daytime temperature is 6.7 °C
Average night temperature is -1.3 °C
Absolute maximum temperature: 17.1 °C
Absolute minimum temperature: -10.3 °C
Number of sunny days: 16
Number of rainy days: 11
Number of snow days: 1
Precipitation sum: 19 mm
* Weather data for C.a. Rosetti Romania is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 2.1 | 2.5 | 5.1 | 1.4 | -0.3 | 1.3 | 0.8 | -1 | -0.3 | 2 | 4.1 | 7.7 | 6.9 | 8.7 | 8.2 | 9.5 | 13 | 10.4 | 14.4 | 9.8 | 17.1 | 11.6 | 5.6 | 7.5 | 14 | 14 | 6 | 6.3 |
Apparent max temperature | -2.4 | -2 | 1.4 | -1.3 | -8.3 | -6.4 | -4.7 | -8.3 | -5.9 | -2.7 | -1.5 | 3 | 2.7 | 3.8 | 5 | 5 | 8.8 | 7.7 | 11.6 | 4.9 | 14.5 | 8.4 | 2.5 | 3.9 | 9.7 | 11.5 | 3 | 2.4 |
Mean temperature | -0.4 | -0.1 | -0.2 | 0.2 | -2.5 | -1.8 | -2 | -3.6 | -5.1 | -4.4 | -2.5 | 1.2 | 0.6 | 2.5 | 1.4 | 2.6 | 5.2 | 7.1 | 10.2 | 6.3 | 10.4 | 8.4 | 4.7 | 5.5 | 8.4 | 8.7 | 4.3 | 3.3 |
Apparent mean temperature | -9.6 | -7.4 | -9.4 | -8.7 | -10.9 | -10.5 | -10.4 | -11.7 | -12.8 | -15.3 | -13.1 | -10.6 | -8.3 | -7 | -7.4 | -8 | -5.1 | -0.2 | 1.7 | -1.2 | -1.5 | 2.6 | -0.1 | -0.1 | -0.8 | -0.5 | -2.8 | -3.3 |
Minimum temperature | -4.5 | -2.9 | -5.1 | -1.4 | -3.6 | -3.9 | -4.2 | -5.2 | -8.4 | -10.3 | -8.2 | -5.9 | -4.5 | -3.4 | -3.5 | -4.2 | -0.9 | 4.2 | 5.3 | 4.3 | 4.1 | 5.4 | 3.7 | 3.6 | 3.7 | 4.4 | 2.7 | 1.2 |
Apparent min temperature | -4.9 | -4.3 | -4.2 | -4.4 | -9.6 | -8.5 | -7.3 | -10.1 | -10.2 | -9.2 | -7.3 | -3.2 | -3.9 | -1.8 | -2.3 | -1.6 | 1.4 | 3.4 | 6.9 | 1.4 | 6.2 | 5.4 | 0.8 | 1.9 | 4.3 | 5.5 | -0.2 | -0.7 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.8 | 9.8 | 9.9 | 9.9 | 10 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 |
Sunshine duration (h) | 8.2 | 6.4 | 5.6 | 1.3 | 8.9 | 4.4 | 4.6 | 5.5 | 9 | 9 | 9 | 4.4 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 0.4 | 6.7 | 9.1 | 9.2 | 8 | 0 | 0 | 9.3 | 7.3 | 0.3 | 0.6 |
Precipitation (mm) | 3 | 0.6 | 0.1 | 4.3 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0 | 1.4 | 0 | 0 | 0.4 | 0.6 | 0 | 0.2 | 1.5 | 1.5 |
Precipitation hours | 2 | 5 | 1 | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 3 |
Wind speed (m/s) | 18.9 | 16.6 | 15 | 31.5 | 37.1 | 32.6 | 24.1 | 31.4 | 21.9 | 16.1 | 19.9 | 19.5 | 20 | 19 | 12.6 | 22.9 | 22.3 | 21.5 | 23.5 | 25 | 28.3 | 14.9 | 17.8 | 18.9 | 28.5 | 25 | 25.3 | 21.5 |
In February 2023, the highest daytime temperature in C.a. Rosetti was 17.1°C.
While the minimum temperature at night dropped to -10.3°C.
The average nighttime and daytime temperatures during February in C.a. Rosetti are -1.3°C and 6.7°C respectively.
The precipitation sum in February is about 19 mm.