Average temperature in April is -1.7 °C
Average daytime temperature is 2.9 °C
Average night temperature is -7.9 °C
Absolute maximum temperature: 20.9 °C
Absolute minimum temperature: -15.5 °C
Number of sunny days: 12
Number of rainy days: 3
Number of snow days: 15
Precipitation sum: 22 mm
* Weather data for Tomsk Russia is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -5 | -2.8 | 3.3 | 4.6 | 3.2 | 8.7 | 0.5 | -4.9 | -4.9 | 6.1 | 1.2 | 1.4 | 6.5 | -2.3 | -6.2 | -0.6 | 0.2 | -8.7 | -2.9 | 2.8 | 6.8 | 7.2 | 8.3 | 11.2 | 2.7 | 5.6 | 12.4 | 20.9 | 8.7 | 1.7 |
Apparent max temperature | -8.7 | -8.2 | -1.6 | 0.8 | -0.9 | 4.6 | -4.6 | -10.9 | -11 | 0.1 | -4.3 | -4.9 | 2.3 | -7.4 | -10.4 | -6.1 | -4.4 | -15.3 | -8.1 | -1.1 | 3 | 4.4 | 4.4 | 6.6 | -2.3 | 3.2 | 8.6 | 16.5 | 2.3 | -3.7 |
Mean temperature | -9.5 | -5.6 | -0.2 | -1.2 | -2 | 3.3 | -5.9 | -7.6 | -7.5 | 1.8 | -4.2 | -1.6 | 2.4 | -8.2 | -10.3 | -5.1 | -6.3 | -10.9 | -5.9 | -0.4 | 1.1 | 1.8 | 4.3 | 4.9 | -1.1 | 0.7 | 8.1 | 12.3 | 2.6 | 0 |
Apparent mean temperature | -19.9 | -15.9 | -11.7 | -11.9 | -11.5 | -8.2 | -18.7 | -19 | -17.6 | -11.9 | -13.5 | -13 | -6.2 | -19.5 | -20 | -17.6 | -20.9 | -21.4 | -18 | -9.7 | -9.3 | -7.7 | -5.4 | -8.6 | -11.4 | -8.9 | -4.1 | -4.7 | -8.9 | -7.5 |
Minimum temperature | -15.1 | -11.2 | -5.9 | -7.5 | -7.2 | -3.3 | -14 | -14.3 | -10 | -5.7 | -9 | -8.2 | -1.8 | -14.7 | -15 | -12.7 | -15.1 | -15.5 | -12.8 | -5.5 | -5 | -3.7 | -0.6 | -2.2 | -7 | -5.1 | -0.5 | 0.2 | -4.4 | -2.7 |
Apparent min temperature | -13.8 | -11.1 | -5.1 | -5.4 | -6.2 | -1.3 | -11.7 | -13.4 | -13.4 | -3.9 | -10.4 | -7.5 | -2.5 | -13.8 | -14.8 | -10.5 | -12.2 | -17 | -10.8 | -4.7 | -3.1 | -2.1 | -0.1 | -0.1 | -6.1 | -3 | 4.7 | 8.5 | -2.6 | -4.8 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.1 | 13.2 | 13.3 | 13.4 | 13.4 | 13.5 | 13.6 | 13.7 | 13.8 | 13.8 | 13.9 | 14 | 14.1 | 14.1 | 14.2 | 14.3 | 14.4 | 14.5 | 14.5 | 14.6 | 14.7 | 14.8 | 14.8 | 14.9 | 15 | 15.1 | 15.1 | 15.2 | 15.3 | 15.4 |
Sunshine duration (h) | 11.7 | 4 | 11.9 | 6.3 | 12.2 | 11.4 | 0.3 | 11.8 | 11.4 | 4.6 | 8 | 9.5 | 4.7 | 7.8 | 12.8 | 10.5 | 8.5 | 10.4 | 9.5 | 7.8 | 11 | 13.2 | 11.1 | 7.1 | 11.1 | 13.3 | 1.3 | 7.6 | 13.7 | 2.8 |
Precipitation (mm) | 0 | 0 | 0 | 0.3 | 0 | 0 | 2.1 | 2.9 | 0.6 | 1.8 | 0.6 | 0.3 | 0.8 | 3.9 | 0 | 0.1 | 1.7 | 0.8 | 0.6 | 0.1 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0.9 | 0 | 0 | 0.8 |
Precipitation hours | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 2 | 5 | 2 | 3 | 5 | 6 | 0 | 1 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 8 |
Wind speed (m/s) | 11 | 17.3 | 19.4 | 18.1 | 11.3 | 21.1 | 23 | 25.7 | 30.9 | 24.6 | 30.2 | 26.6 | 26.6 | 21.6 | 12.1 | 23.7 | 32.4 | 23.2 | 21.6 | 17.4 | 12.3 | 13 | 15.8 | 31.7 | 29.4 | 11.2 | 21.3 | 24.4 | 25.7 | 17.7 |
In April 2023, the highest daytime temperature in Tomsk was 20.9°C.
While the minimum temperature at night dropped to -15.5°C.
The average nighttime and daytime temperatures during April in Tomsk are -7.9°C and 2.9°C respectively.
The precipitation sum in April is about 22 mm.