Average annual temperature is 17.1 °C
Absolute maximum temperature: 42.9 °C
Absolute minimum temperature: -0.5 °C
Number of sunny days: 251 days
Number of rainy days: 114 days
Look at detailed online map of Quesa
* Weather data for Quesa Spain is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.7 | 19.7 | 29.5 | 32.1 | 32.3 | 35.7 | 39.1 | 42.9 | 31.2 | 32.7 | 25.0 | 25.1 |
| Average daytime temperature (°C) | 13.8 | 12.1 | 21.4 | 24.4 | 22.4 | 27.2 | 33.0 | 33.5 | 25.5 | 24.7 | 20.4 | 16.4 |
| Average temperature (°C) | 8.8 | 7.6 | 14.9 | 17.3 | 16.8 | 21.9 | 26.3 | 26.2 | 20.7 | 19.0 | 14.8 | 10.6 |
| Average night temperature (°C) | 4.7 | 3.7 | 9.3 | 11.2 | 12.2 | 17.0 | 20.7 | 20.2 | 16.7 | 14.4 | 10.2 | 6.0 |
| Absolute minimum temperature (°C) | -0.5 | -0.3 | 0.3 | 6.1 | 8.5 | 12.0 | 18.3 | 15.6 | 12.8 | 9.2 | 2.7 | 1.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.8 | 10.7 | 12.0 | 13.2 | 14.3 | 14.9 | 14.6 | 13.7 | 12.4 | 11.2 | 10.1 | 9.5 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 8.0 | 7.4 | 10.3 | 11.3 | 10.6 | 12.1 | 12.5 | 12.2 | 9.5 | 8.5 | 8.3 | 7.4 |
| Precipitation (mm) | 1 | 39 | 2 | 2 | 103 | 58 | 24 | 7 | 94 | 29 | 23 | 3 |
| Sunny days | 28 | 15 | 28 | 27 | 14 | 14 | 14 | 27 | 15 | 21 | 23 | 25 |
| Rainy days | 3 | 13 | 3 | 3 | 17 | 16 | 17 | 4 | 15 | 10 | 7 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Quesa during the most sunny months:
The largest precipitation sum in Quesa is at