Average temperature in October is 9.6 °C
Average daytime temperature is 11.8 °C
Average night temperature is 7.3 °C
Absolute maximum temperature: 18.1 °C
Absolute minimum temperature: 2 °C
Number of sunny days: 3
Number of rainy days: 28
Number of snow days:
Precipitation sum: 178 mm
* Weather data for Laholm Sweden is based on climate observations for 2023 year
October (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 15.1 | 17.2 | 18.1 | 14.1 | 14.2 | 16 | 14.3 | 10.2 | 11.7 | 15.1 | 16.6 | 12.7 | 16.2 | 13.6 | 10.9 | 10.4 | 11.4 | 11.9 | 6.6 | 6.6 | 7.9 | 13 | 11.8 | 10.5 | 8.1 | 8.2 | 7.4 | 7.1 | 8.6 | 12.8 | 8.8 |
Apparent max temperature | 14 | 16.8 | 16.9 | 9.4 | 11.1 | 12.7 | 8.6 | 6.2 | 9.6 | 12.7 | 13.2 | 6.7 | 13.4 | 10.9 | 7 | 6.9 | 7 | 10 | 1.6 | -1.2 | 4.7 | 10.4 | 10.4 | 8.2 | 4.1 | 4.3 | 3.5 | 3.1 | 6.5 | 9.7 | 7.4 |
Mean temperature | 14.2 | 15.7 | 14.5 | 12.6 | 12.1 | 14 | 9.7 | 6.5 | 8.9 | 11.8 | 14.2 | 11.6 | 12 | 10.8 | 9.2 | 8.4 | 10.1 | 9.1 | 5 | 4.5 | 5.5 | 9.9 | 10.4 | 8.5 | 7.2 | 6.4 | 5.6 | 5 | 7.2 | 10 | 7 |
Apparent mean temperature | 9.6 | 13.8 | 8 | 7 | 6.2 | 8.3 | 1.3 | -1.5 | 3.6 | 6.2 | 6.4 | 5 | 4.2 | 1.5 | 1.2 | 3.8 | 4 | 2.2 | -4.3 | -4.1 | -4.8 | 4.1 | 6.2 | 1.2 | 1.7 | 1.7 | 1 | -0.7 | -0.4 | 5.4 | -0.6 |
Minimum temperature | 13.2 | 14.1 | 11.9 | 11.6 | 10.2 | 11 | 4.4 | 2.1 | 6.6 | 8.1 | 12 | 9.8 | 7.4 | 8.7 | 8.2 | 7.1 | 7.1 | 6.6 | 2 | 2.2 | 2.7 | 7.4 | 8.9 | 6.5 | 6.6 | 5.7 | 4.6 | 3.8 | 4.3 | 7.5 | 3.8 |
Apparent min temperature | 11.7 | 15.6 | 12.6 | 8.3 | 9.1 | 10.7 | 6.1 | 2.9 | 6.8 | 9.5 | 10.5 | 5.9 | 9.2 | 4.9 | 4.4 | 5.1 | 5.9 | 6.3 | -1.2 | -2.8 | -0.1 | 7.2 | 8.5 | 4.6 | 2.8 | 2.8 | 2 | 1.1 | 2.9 | 7.2 | 4.4 |
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 | 11.2 | 11.1 | 11 | 10.9 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.5 | 10.4 | 10.3 | 10.2 | 10.2 | 10.1 | 10 | 9.9 | 9.8 | 9.8 | 9.7 | 9.6 | 9.5 | 9.5 | 9.4 | 9.3 | 9.3 |
Sunshine duration (h) | 8.9 | 0 | 0 | 9 | 9.6 | 2 | 6.1 | 9.4 | 8.7 | 4.2 | 0 | 9.3 | 0 | 9.2 | 8.2 | 9.1 | 7.3 | 8.8 | 0 | 3.4 | 0 | 2 | 8.1 | 1.5 | 0 | 0 | 3.9 | 0.8 | 0 | 6.8 | 0 |
Precipitation (mm) | 0.5 | 1.7 | 18.9 | 21.3 | 12.3 | 7.8 | 0.5 | 0 | 1 | 1.8 | 2.8 | 1 | 14.2 | 10.8 | 5.6 | 0.1 | 2.2 | 0.6 | 0 | 0.7 | 11.4 | 2 | 1.4 | 8.3 | 19.9 | 0.3 | 0 | 0.1 | 11.7 | 4.2 | 14.8 |
Precipitation hours | 5 | 10 | 18 | 23 | 15 | 16 | 4 | 0 | 8 | 10 | 10 | 7 | 12 | 15 | 17 | 1 | 14 | 3 | 0 | 3 | 13 | 6 | 6 | 11 | 24 | 2 | 0 | 1 | 12 | 5 | 15 |
Wind speed (m/s) | 24.6 | 18.6 | 32.6 | 37.1 | 33.3 | 45.1 | 44.1 | 18.6 | 11.9 | 25.3 | 35.8 | 41.3 | 36.7 | 47.5 | 44.3 | 16.9 | 29.2 | 23.1 | 31.9 | 43.1 | 41 | 19.4 | 18.5 | 31.3 | 28.6 | 20.9 | 18.6 | 19.1 | 34.4 | 24.2 | 20.1 |
In October 2023, the highest daytime temperature in Laholm was 18.1°C.
While the minimum temperature at night dropped to 2°C.
The average nighttime and daytime temperatures during October in Laholm are 7.3°C and 11.8°C respectively.
The precipitation sum in October is about 178 mm.