Average temperature in February is 4.5 °C
Average daytime temperature is 9 °C
Average night temperature is 0.5 °C
Absolute maximum temperature: 16.6 °C
Absolute minimum temperature: -13.1 °C
Number of sunny days: 8
Number of rainy days: 18
Number of snow days: 2
Precipitation sum: 161 mm
* Weather data for Fayzobod Tajikistan is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 7.5 | 6.6 | 10.7 | 9.2 | 10.1 | 5.1 | 9.9 | 11.2 | 7.2 | -1.6 | -2.6 | 2.7 | 1.9 | 7.3 | 7.1 | 13.9 | 8.4 | 8.4 | 11.2 | 12.7 | 14 | 15.2 | 16.6 | 16.6 | 7 | 8.7 | 13.2 | 13.8 |
Apparent max temperature | 2.4 | 4.6 | 7 | 6.1 | 6.1 | 2.2 | 5.4 | 5.9 | 4.9 | -4.4 | -5.8 | -0.6 | -0.7 | 5.1 | 4.8 | 12.8 | 7.1 | 6.1 | 9.5 | 9.5 | 10 | 12.2 | 12.6 | 12.4 | 5.1 | 6.5 | 10.2 | 11.1 |
Mean temperature | 5.6 | 4.9 | 4.9 | 3.6 | 5 | 0.6 | 4.3 | 6.3 | 2.4 | -3.6 | -5.8 | -4.4 | 0.7 | 3.1 | 5.4 | 9.6 | 7.1 | 5.5 | 5 | 6.4 | 7.7 | 9.1 | 9.6 | 11 | 4.3 | 3.7 | 6.3 | 6.6 |
Apparent mean temperature | -0.9 | -0.2 | -1.7 | -4.8 | -4.7 | -10 | -5.8 | -0.8 | -4.5 | -9.9 | -17.4 | -17.9 | -6.4 | -2.9 | -0.1 | 3 | 3 | 0.7 | -3.2 | -2.5 | -1.6 | 1.7 | 0.8 | 1.5 | -0.8 | -2.9 | -3 | -2.8 |
Minimum temperature | 3 | 2.6 | 1.1 | 0.1 | -0.1 | -5 | -0.9 | 2.9 | -1.6 | -6.4 | -13.1 | -13.1 | -1.8 | 0.4 | 2.7 | 6.3 | 5.2 | 3 | 0.3 | 1.6 | 2.6 | 5.8 | 5.1 | 6.1 | 1.7 | 0.6 | 1.9 | 2 |
Apparent min temperature | 1.1 | 2.3 | 2 | -0.1 | 1.1 | -2.7 | -1 | 1.6 | -0.4 | -6.9 | -9.3 | -8.9 | -2.7 | 0.4 | 2.7 | 6.6 | 5.4 | 3.5 | 2 | 2.5 | 3.3 | 5.2 | 5.5 | 7 | 2.1 | 1 | 2 | 2.4 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 |
Sunshine duration (h) | 0.1 | 0 | 4.6 | 8 | 6.3 | 2.4 | 9.2 | 5 | 0.6 | 0 | 4 | 9.3 | 0 | 3.6 | 0 | 0 | 0 | 3.3 | 9.6 | 9.8 | 9.8 | 7.3 | 9.4 | 6.1 | 0 | 7.6 | 10.2 | 10.3 |
Precipitation (mm) | 2.7 | 19.4 | 7.5 | 8.6 | 3 | 5.2 | 0 | 1.7 | 22.4 | 10.6 | 0.9 | 0 | 3.6 | 3.7 | 17 | 6.5 | 14.5 | 6.2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 26.1 | 0.3 | 0 | 0 |
Precipitation hours | 12 | 19 | 13 | 6 | 6 | 8 | 0 | 8 | 18 | 24 | 5 | 0 | 13 | 15 | 19 | 10 | 24 | 13 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 2 | 0 | 0 |
Wind speed (m/s) | 23.9 | 11.9 | 11.3 | 11.5 | 14.5 | 14.1 | 17 | 16.8 | 9.8 | 7.8 | 5.4 | 11.7 | 10.1 | 7.7 | 11.1 | 17.7 | 7.6 | 6.8 | 9.6 | 11.6 | 13.6 | 14.5 | 14.8 | 15.5 | 6.9 | 11.1 | 17.3 | 13.2 |
In February 2023, the highest daytime temperature in Fayzobod was 16.6°C.
While the minimum temperature at night dropped to -13.1°C.
The average nighttime and daytime temperatures during February in Fayzobod are 0.5°C and 9°C respectively.
The precipitation sum in February is about 161 mm.