• USD
  • Log in
  • Sign up
Tripvenue
Back
  • Experiences
  • Log in
  • Sign up
  • Bus tours
  1. Home
  2. Weather
  3. Turkey
  4. Adana
  5. Adana
  6. Weather in August

Weather in Adana in August

August weather forecast for Adana, Turkey

Average temperature in August is 30.5 °C

Average daytime temperature is 37.4 °C

Average night temperature is 25.9 °C

Absolute maximum temperature: 45.4 °C

Absolute minimum temperature: 22 °C

Number of sunny days: 22

Number of rainy days: 9

Number of snow days:

Precipitation sum: 10 mm

* Weather data for Adana Turkey is based on climate observations for 2023 year

Air temperature forecast for Adana in August

August (°C) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Maximum temperature 36.3 36.8 36.2 37.1 37 36.3 37 35.5 36.5 37.7 36.2 39 45.4 44.6 39.7 38 37.4 37.9 37.5 36.7 37.4 39.4 39.3 37.5 37.2 38.2 35.4 34.1 32.7 35.3 35.6
Apparent max temperature 41 40.5 41.5 42.2 41.8 39.7 41.5 39.9 40.2 41.5 39.4 43.9 47 48.5 45.1 43.9 43.4 43.7 44 41.2 41.6 42.4 42.7 41.4 41.4 40.2 38.5 35 35.9 39.2 38.6
Mean temperature 29.7 30 30.3 30.4 30.7 30.3 30.1 30 30.2 30.5 30.4 31.9 35.7 34.6 31.2 30.7 30.6 30.5 30.8 30.4 30.4 30.8 30.9 30.6 30.4 30.4 30.2 27.3 27.7 28.1 29.5
Apparent mean temperature 30.1 31.8 31.7 32.6 31.6 30.4 31.8 31.2 31.2 32.3 32 31.7 32.6 31 33.3 32.5 32.1 31.3 33.1 32 30.9 31.6 32.9 33 33.2 31.2 31.1 24.9 24.2 24.3 31.3
Minimum temperature 24.8 26.2 26.4 27.1 26.3 25.8 26.2 26.7 26.3 26.8 26.2 25.9 27.5 27 27 26.6 26.3 25.7 26.9 26.2 25.8 25.7 26.4 26.9 26.6 25.3 26.2 22.3 22 22.2 26
Apparent min temperature 34 34.5 35 35.1 35.4 34.6 34.4 34.3 34 35.1 34.7 37 39.3 38.5 36.8 36.1 35.7 35.6 36.4 35 34.2 35.3 36 35.4 35.3 34.9 34.2 30 30.6 32 33.9

Adana monthly weather indicators

August 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Daylight duration (h) 14 14 14 14 13.9 13.9 13.9 13.8 13.8 13.8 13.7 13.7 13.7 13.6 13.6 13.6 13.5 13.5 13.5 13.4 13.4 13.3 13.3 13.3 13.2 13.2 13.2 13.1 13.1 13.1 13
Sunshine duration (h) 12.8 12.5 11 12 12.6 11.9 12.4 12.4 12.7 11.2 12.3 12.4 12.6 12.6 12.2 12.1 12.3 12.4 11.7 12.3 12.3 12.1 10.9 11.9 12 12 11.7 10.4 11.8 11.9 11.8
Precipitation (mm) 0 0.2 0 0 0 0.2 0 0 0 0.2 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 1.3 6.8 0.1 0.2 0
Precipitation hours 0 2 0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7 1 2 0
Wind speed (m/s) 17.5 18.8 21.6 20.8 21.4 18.9 17.1 18.2 17.8 19.6 19.7 14.9 14.7 19.4 20.3 18 15.6 17.6 19.8 18.3 17.7 18.9 20.1 21.4 22.7 21.4 19.8 24.5 17.2 17.3 18.3

What is the weather like in Adana in August 2025?

In August 2023, the highest daytime temperature in Adana was 45.4°C.

While the minimum temperature at night dropped to 22°C.

The average nighttime and daytime temperatures during August in Adana are 25.9°C and 37.4°C respectively.

The precipitation sum in August is about 10 mm.

Adana - weather forecast by months

January February March April May June July August September October November December

Weather in the cities closed to Adana

  • Seyhan 1.7km
  • Sarıçam 24.5km
  • Yüreğir 3.3km
  • Karaisalı 38.2km
  • Tarsus 39.2km
  • İmamoğlu 42.7km
  • Ceyhan 43.9km
  • Yumurtalık 47.8km
  • Aladağ 62.8km
  • Pozantı 63.4km
  • Mersin 64km
Unique trips to cities
  • Hurghada, Egypt
  • Minsk, Belarus
  • Tbilisi, Georgia
  • Moscow, Russia
  • Cairo, Egypt
  • Saint Petersburg, Russia
  • Baku, Azerbaijan
  • Kyiv, Ukraine
  • Erevan, Armenia
  • Kazan, Russia
  • Braslav, Belarus
  • Dubai, United Arab Emirates
  • Moshi, Tanzania
  • Delhi, India
  • Lviv, Ukraine
  • Hrodna, Belarus
Information
  • Contact Us
  • Your account
  • Добавить экскурсию
  • Пользовательское соглашение
© tripvenue.com
Register