Average temperature in October is 12.2 °C
Average daytime temperature is 15.6 °C
Average night temperature is 9.1 °C
Absolute maximum temperature: 22 °C
Absolute minimum temperature: 2 °C
Number of sunny days: 7
Number of rainy days: 24
Number of snow days:
Precipitation sum: 118 mm
* Weather data for Northampton United Kingdom is based on climate observations for 2023 year
October (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 20.9 | 19 | 16.6 | 16.7 | 16.7 | 20 | 21.9 | 21.4 | 22 | 19.6 | 19.3 | 14 | 20.2 | 11.8 | 10.1 | 10.8 | 14.1 | 15.1 | 17.7 | 14.3 | 12.4 | 13.7 | 14 | 12.9 | 11.6 | 13.8 | 12.1 | 13.6 | 12.5 | 13.7 | 12 |
Apparent max temperature | 20.6 | 19.9 | 12.4 | 12.6 | 14 | 17.3 | 20.9 | 20.8 | 23 | 18.3 | 17.4 | 13.4 | 16.8 | 7.9 | 6.7 | 8.1 | 9.3 | 13.7 | 15.7 | 14.3 | 12.1 | 10.8 | 11.9 | 10.8 | 9.8 | 12 | 10.5 | 10.9 | 8.9 | 12.3 | 10.3 |
Mean temperature | 18.3 | 17.2 | 13.3 | 13.3 | 14.1 | 16.4 | 17.4 | 16.4 | 16.8 | 16.3 | 16.7 | 12.2 | 15.1 | 8.6 | 6.1 | 7 | 10.4 | 12.2 | 14.8 | 13.2 | 10.8 | 9.3 | 9.8 | 8.7 | 8.1 | 9.7 | 8.2 | 9.9 | 9.8 | 9.1 | 8.5 |
Apparent mean temperature | 14.3 | 12.4 | 8.3 | 7.8 | 9.8 | 10.1 | 11.7 | 11.2 | 12.3 | 12.4 | 12 | 8.3 | 4.5 | 2.2 | 0.1 | -1 | 4.5 | 5.8 | 8.8 | 10.3 | 4.6 | 2.8 | 2.6 | 3.2 | 3.8 | 3.9 | 3 | 4.8 | 4.4 | 2.2 | 1.7 |
Minimum temperature | 16.3 | 14.8 | 10.5 | 10.4 | 12.3 | 13.4 | 14.2 | 12.1 | 13.8 | 13.4 | 13.1 | 10.5 | 9.1 | 5.8 | 3.6 | 2 | 7.9 | 9.9 | 12.7 | 11.3 | 7.1 | 5.6 | 5.3 | 5.6 | 6.1 | 6.1 | 5.4 | 7 | 7.6 | 4.9 | 4.1 |
Apparent min temperature | 17.6 | 17.8 | 10.1 | 10 | 11.7 | 13.6 | 15.6 | 15.4 | 16.1 | 14.8 | 15.1 | 11 | 12.1 | 4.7 | 2.7 | 4.2 | 6.5 | 8.6 | 12.9 | 12.3 | 9.2 | 6.7 | 7.6 | 6.9 | 6 | 7.7 | 6.3 | 7.4 | 6.6 | 6.7 | 6.7 |
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.6 | 11.6 | 11.5 | 11.4 | 11.4 | 11.3 | 11.2 | 11.2 | 11.1 | 11 | 11 | 10.9 | 10.8 | 10.8 | 10.7 | 10.6 | 10.6 | 10.5 | 10.4 | 10.4 | 10.3 | 10.2 | 10.2 | 10.1 | 10 | 10 | 9.9 | 9.9 | 9.8 | 9.7 | 9.7 |
Sunshine duration (h) | 1.7 | 0 | 10 | 8.8 | 2.3 | 9.9 | 10 | 8.6 | 7.7 | 8.8 | 0.3 | 1 | 5 | 9.6 | 9.6 | 5.2 | 8.8 | 0.9 | 6.9 | 0 | 0 | 8.9 | 4.5 | 6.2 | 7 | 7.7 | 2.2 | 5.8 | 5.6 | 8.5 | 4.3 |
Precipitation (mm) | 0.6 | 9.9 | 0.3 | 0 | 1.7 | 0.1 | 0.3 | 0 | 0 | 0 | 4.8 | 2.1 | 26.6 | 0.4 | 0 | 0 | 0 | 17.6 | 4.1 | 27.1 | 0.8 | 0.1 | 0.3 | 0.5 | 0.5 | 3.2 | 0.5 | 5.9 | 2.2 | 0.6 | 7.4 |
Precipitation hours | 6 | 9 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 12 | 4 | 14 | 2 | 0 | 0 | 0 | 13 | 13 | 22 | 4 | 1 | 3 | 4 | 2 | 6 | 2 | 9 | 5 | 2 | 12 |
Wind speed (m/s) | 25.1 | 24.9 | 31.5 | 29.7 | 24 | 33.1 | 23.6 | 14.5 | 17.3 | 25.1 | 30.7 | 11.8 | 38.4 | 23.7 | 14.2 | 15.2 | 30.8 | 33.2 | 31.5 | 21 | 17.8 | 16.5 | 17.3 | 13.3 | 14 | 16.3 | 16.2 | 21.7 | 24.9 | 19.7 | 14.2 |
In October 2023, the highest daytime temperature in Northampton was 22°C.
While the minimum temperature at night dropped to 2°C.
The average nighttime and daytime temperatures during October in Northampton are 9.1°C and 15.6°C respectively.
The precipitation sum in October is about 118 mm.