Average temperature in April is 7.3 °C
Average daytime temperature is 10.9 °C
Average night temperature is 3.3 °C
Absolute maximum temperature: 16.2 °C
Absolute minimum temperature: -2.2 °C
Number of sunny days: 8
Number of rainy days: 22
Number of snow days:
Precipitation sum: 94 mm
* Weather data for Llandrindod Wells United Kingdom is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 11.4 | 9.6 | 9.1 | 11.7 | 9.2 | 10.1 | 11.9 | 12.8 | 13 | 9.7 | 8.8 | 6.4 | 9.1 | 7.3 | 12.9 | 12 | 13.6 | 12.6 | 11.4 | 12.3 | 8.6 | 11.3 | 10.8 | 6.5 | 8.6 | 10.4 | 10.3 | 14.9 | 16.2 | 14.2 |
Apparent max temperature | 8.2 | 6.8 | 5.4 | 8.7 | 6.4 | 6.3 | 9.7 | 9.7 | 8.7 | 6.9 | 3.6 | 0.7 | 3.9 | 5.8 | 10.9 | 10.5 | 11.9 | 7.7 | 8.2 | 8.7 | 5 | 8 | 8 | 3.9 | 6.7 | 7.8 | 7.3 | 12.3 | 15.6 | 12.3 |
Mean temperature | 8.1 | 6.3 | 4.1 | 5.3 | 7.4 | 7.5 | 6.2 | 7.3 | 8.5 | 8 | 5.8 | 3.9 | 5.7 | 5.1 | 7.4 | 9.3 | 10.6 | 8 | 8.3 | 7.6 | 6.3 | 6 | 7 | 5.2 | 4.8 | 6.9 | 7.9 | 11.1 | 11.5 | 10.6 |
Apparent mean temperature | 0.9 | -0.1 | -4.1 | -5.4 | 2.4 | 0.1 | -4.2 | -1.6 | 0 | 0 | -1.6 | -3.5 | -1.7 | -1.4 | -2.4 | 3.9 | 6.3 | 0.9 | 0 | -2.2 | 1 | -2.6 | 1.9 | 0.7 | -5.7 | -1.4 | 1.2 | 6.4 | 5.8 | 7.1 |
Minimum temperature | 4.2 | 3.2 | -0.2 | -2 | 5.2 | 2.8 | -0.7 | 1.8 | 3.4 | 5.2 | 2.6 | 1.6 | 2.6 | 1.7 | 0.7 | 6.7 | 7.9 | 4.8 | 5 | 3.1 | 3.5 | 0.3 | 4.1 | 3.4 | -2.2 | 1.6 | 4.7 | 7.7 | 7 | 9 |
Apparent min temperature | 5.4 | 3.3 | 0.6 | 2.3 | 4.6 | 4.3 | 3.7 | 4.4 | 4.8 | 3.9 | 1 | -1.4 | 0.8 | 2.4 | 4.9 | 7.4 | 9.1 | 3.8 | 3.9 | 2.8 | 3.1 | 3.6 | 4.5 | 2.4 | 1.9 | 4 | 4.9 | 9.1 | 10.5 | 8.8 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13 | 13 | 13.1 | 13.2 | 13.2 | 13.3 | 13.4 | 13.4 | 13.5 | 13.6 | 13.6 | 13.7 | 13.8 | 13.8 | 13.9 | 14 | 14 | 14.1 | 14.2 | 14.2 | 14.3 | 14.4 | 14.4 | 14.5 | 14.6 | 14.6 | 14.7 | 14.7 | 14.8 | 14.9 |
Sunshine duration (h) | 7.2 | 3.4 | 11.4 | 11.9 | 0 | 10.3 | 8.8 | 10 | 8 | 7.3 | 4 | 6.5 | 12.6 | 0.6 | 11.5 | 0 | 2.1 | 8.7 | 1 | 13 | 3.2 | 8.4 | 4.8 | 2.3 | 7.7 | 5.9 | 0 | 8.1 | 9.9 | 3.4 |
Precipitation (mm) | 8.2 | 0.1 | 0 | 0 | 4.4 | 1.8 | 0 | 0 | 0.4 | 8.4 | 12.7 | 10.8 | 0.7 | 5.7 | 0 | 1.3 | 0.9 | 0 | 0.6 | 0 | 9.4 | 7.4 | 4.5 | 7 | 0.3 | 0 | 2.7 | 2.5 | 1.2 | 3.5 |
Precipitation hours | 14 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 3 | 17 | 14 | 14 | 2 | 16 | 0 | 9 | 8 | 0 | 3 | 0 | 11 | 8 | 11 | 10 | 2 | 0 | 10 | 10 | 5 | 12 |
Wind speed (m/s) | 18.7 | 13.8 | 15.3 | 12.4 | 20.5 | 22.2 | 9.2 | 14.8 | 25.4 | 28.2 | 35 | 33.8 | 29.4 | 12.4 | 10 | 13 | 13.4 | 26.3 | 26.8 | 25 | 19.5 | 14.6 | 15.8 | 13.5 | 8.7 | 14.5 | 20.7 | 20.6 | 10.5 | 15.2 |
In April 2023, the highest daytime temperature in Llandrindod Wells was 16.2°C.
While the minimum temperature at night dropped to -2.2°C.
The average nighttime and daytime temperatures during April in Llandrindod Wells are 3.3°C and 10.9°C respectively.
The precipitation sum in April is about 94 mm.