Average temperature in February is 15 °C
Average daytime temperature is 20.9 °C
Average night temperature is 11 °C
Absolute maximum temperature: 27.3 °C
Absolute minimum temperature: 0.1 °C
Number of sunny days: 10
Number of rainy days: 18
Number of snow days:
Precipitation sum: 149 mm
* Weather data for Camden United States is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 16.4 | 11.3 | 11.9 | 15.2 | 18.9 | 19.7 | 22.8 | 25.4 | 19.7 | 16.7 | 13.5 | 14.6 | 19.1 | 22 | 24.4 | 25.5 | 20.5 | 12.4 | 17.9 | 24.8 | 24.9 | 26.3 | 26.4 | 27 | 26.7 | 25.9 | 27.3 | 27.3 |
Apparent max temperature | 16.7 | 10 | 8.6 | 12.6 | 16.9 | 18.9 | 22.3 | 25.5 | 20.3 | 14.9 | 11.7 | 10.9 | 16.8 | 19.6 | 23.9 | 25.1 | 22.1 | 9.7 | 16.2 | 23 | 26.3 | 24 | 28.1 | 28.6 | 27.5 | 27.2 | 26.8 | 28.5 |
Mean temperature | 11.1 | 9.9 | 8.5 | 6.5 | 11.3 | 11.7 | 13.9 | 18.2 | 17.5 | 13.1 | 10.9 | 8.7 | 9.8 | 13.1 | 19.5 | 20.6 | 12.3 | 5.3 | 10.1 | 14.9 | 20.4 | 21.8 | 22.5 | 22.9 | 20.7 | 20.5 | 21.7 | 22.6 |
Apparent mean temperature | 6.1 | 6.9 | 0.7 | -3.5 | 4.4 | 2.6 | 6.1 | 14 | 13.1 | 8.7 | 6.4 | 1.3 | -0.8 | 4.5 | 15 | 19 | 2.3 | -4.5 | 2 | 6.2 | 17.6 | 19.3 | 20.6 | 23.5 | 17.8 | 17.3 | 17.4 | 20.9 |
Minimum temperature | 8.5 | 8.9 | 4.6 | 0.5 | 6.8 | 5.3 | 8.3 | 14.6 | 13 | 10.7 | 8.5 | 5.4 | 2.4 | 7 | 16.7 | 18.6 | 6.7 | 0.1 | 4.7 | 8.9 | 17.9 | 18.8 | 19.9 | 21 | 16.4 | 16.1 | 17.3 | 19.6 |
Apparent min temperature | 9.7 | 8.2 | 5.2 | 2.7 | 9.2 | 10.1 | 12.5 | 18.4 | 17.1 | 12 | 8.7 | 5.1 | 6.8 | 10.8 | 18.7 | 21 | 10 | 1.5 | 7.5 | 12.9 | 20.6 | 21.6 | 23.9 | 25.2 | 22.2 | 22.1 | 21.6 | 23.6 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 10.9 | 11 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.5 |
Sunshine duration (h) | 0.1 | 0 | 9.9 | 9.9 | 8.2 | 9.9 | 7.9 | 8.2 | 0 | 4.3 | 0 | 7.4 | 10 | 10 | 4 | 5.4 | 9 | 10 | 8.8 | 10 | 5.3 | 9 | 7.8 | 6.4 | 7.3 | 8 | 8.4 | 8.7 |
Precipitation (mm) | 1.6 | 9.3 | 18.6 | 0 | 0 | 0 | 0 | 3 | 20.2 | 0.9 | 19.2 | 25.1 | 0 | 0 | 0 | 5.5 | 38.6 | 0 | 0 | 0 | 1 | 0.1 | 1.5 | 1 | 1 | 0.5 | 0.7 | 1.1 |
Precipitation hours | 3 | 15 | 12 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 14 | 14 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 6 | 1 | 10 | 6 | 7 | 3 | 4 | 5 |
Wind speed (m/s) | 13.2 | 14.3 | 16.3 | 15.4 | 11.5 | 12.1 | 11.7 | 19.7 | 21.7 | 12.3 | 15.3 | 22.7 | 13.3 | 20.6 | 22 | 27.7 | 21.6 | 15 | 12.6 | 23.5 | 22.5 | 31.3 | 23 | 15.4 | 14.9 | 12.3 | 27.7 | 16.5 |
In February 2023, the highest daytime temperature in Camden was 27.3°C.
While the minimum temperature at night dropped to 0.1°C.
The average nighttime and daytime temperatures during February in Camden are 11°C and 20.9°C respectively.
The precipitation sum in February is about 149 mm.