Average temperature in April is 18.7 °C
Average daytime temperature is 24.2 °C
Average night temperature is 14.5 °C
Absolute maximum temperature: 30.1 °C
Absolute minimum temperature: 9.4 °C
Number of sunny days: 10
Number of rainy days: 20
Number of snow days:
Precipitation sum: 180 mm
* Weather data for Natchez United States is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.7 | 26.7 | 29.2 | 30 | 30.1 | 26.7 | 16.4 | 19.7 | 22.3 | 21 | 21.1 | 22.5 | 18.9 | 25.4 | 24.5 | 22.2 | 22.1 | 22.3 | 27 | 28.4 | 24.9 | 24.1 | 20.1 | 21.7 | 25 | 28.3 | 26.8 | 25.5 | 22.4 | 25 |
Apparent max temperature | 26.9 | 25.6 | 31 | 30.1 | 30.9 | 28.4 | 14.9 | 19.5 | 23 | 19.2 | 20.5 | 21.5 | 17.4 | 26.3 | 25.6 | 24 | 22.5 | 20.7 | 26.6 | 29.1 | 26 | 23.3 | 18.8 | 21.7 | 26.2 | 30.9 | 30.2 | 27.3 | 23.1 | 24.8 |
Mean temperature | 22.6 | 19.7 | 23.1 | 24.8 | 24.3 | 21.7 | 14.6 | 15.6 | 17.2 | 15.5 | 17.2 | 17.8 | 16.7 | 18.4 | 19.7 | 17.5 | 16.1 | 16.7 | 18.8 | 21.4 | 20.7 | 18.1 | 16.3 | 14.2 | 16.5 | 20.1 | 20.1 | 19.8 | 18.4 | 17.5 |
Apparent mean temperature | 20.5 | 11.8 | 18.4 | 23.6 | 22.4 | 19.4 | 12.3 | 12 | 12.8 | 9.2 | 11.6 | 12.6 | 14.1 | 11.6 | 16.4 | 8.6 | 8.2 | 7 | 11.5 | 15.8 | 18.3 | 9.9 | 10.7 | 6.1 | 7.8 | 13.4 | 16.6 | 13.7 | 14.9 | 10.6 |
Minimum temperature | 19.3 | 14.3 | 19.2 | 21.4 | 20.8 | 18.5 | 13.6 | 13.1 | 14.2 | 10.7 | 13.1 | 14.3 | 15 | 13 | 16.6 | 12.1 | 10.6 | 9.5 | 13.2 | 15.9 | 17.8 | 12.3 | 13.3 | 9.4 | 10.9 | 14.4 | 16.5 | 13.6 | 16.3 | 12.2 |
Apparent min temperature | 23.5 | 17.5 | 23.6 | 26.1 | 25.3 | 24.1 | 13.5 | 15 | 16.4 | 14.1 | 16.4 | 17 | 15.4 | 17.5 | 20.1 | 16.4 | 14.3 | 14.8 | 17.8 | 21.3 | 21.2 | 17.3 | 13.8 | 12 | 15.2 | 20.2 | 21 | 20.8 | 18.3 | 16.3 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.5 | 12.5 | 12.6 | 12.6 | 12.6 | 12.7 | 12.7 | 12.7 | 12.8 | 12.8 | 12.8 | 12.8 | 12.9 | 12.9 | 12.9 | 13 | 13 | 13 | 13.1 | 13.1 | 13.1 | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 13.3 | 13.3 | 13.4 | 13.4 |
Sunshine duration (h) | 11.7 | 8.9 | 8.7 | 8.5 | 5.2 | 4.2 | 0 | 1.7 | 7.4 | 9.8 | 9.4 | 7.2 | 1.3 | 11.4 | 3.7 | 12 | 12 | 11.9 | 11.7 | 11.3 | 5 | 12 | 7.6 | 12 | 10.2 | 10.9 | 6 | 12.1 | 4.8 | 11 |
Precipitation (mm) | 7.3 | 0.4 | 4.1 | 0 | 2.4 | 5.2 | 61 | 8.5 | 0 | 0 | 1.2 | 0.4 | 2 | 0 | 9.2 | 14.2 | 0 | 0 | 0 | 0.1 | 9.9 | 0.3 | 0.4 | 0 | 0 | 0.4 | 37.9 | 0 | 12.7 | 2.3 |
Precipitation hours | 8 | 1 | 9 | 0 | 5 | 10 | 24 | 13 | 0 | 0 | 6 | 1 | 7 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 9 | 0 | 7 | 4 |
Wind speed (m/s) | 21.6 | 16.3 | 23.3 | 27.4 | 31 | 15.4 | 21 | 15.2 | 13.1 | 17 | 14.9 | 15.5 | 17 | 13.7 | 20.2 | 21.3 | 14.1 | 12.6 | 16.8 | 21.7 | 19.7 | 18.2 | 18.3 | 14.6 | 11.2 | 12.3 | 24.3 | 10.5 | 20.8 | 22.4 |
In April 2023, the highest daytime temperature in Natchez was 30.1°C.
While the minimum temperature at night dropped to 9.4°C.
The average nighttime and daytime temperatures during April in Natchez are 14.5°C and 24.2°C respectively.
The precipitation sum in April is about 180 mm.