Average temperature in September is 19.4 °C
Average daytime temperature is 25 °C
Average night temperature is 15 °C
Absolute maximum temperature: 31.9 °C
Absolute minimum temperature: 10.1 °C
Number of sunny days: 14
Number of rainy days: 16
Number of snow days:
Precipitation sum: 63 mm
* Weather data for Paden City United States is based on climate observations for 2023 year
September (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 27.5 | 30.1 | 31.2 | 31.2 | 31.9 | 31.4 | 28.1 | 26.7 | 25.7 | 24.7 | 26.6 | 25.6 | 23.3 | 22.5 | 23 | 23.7 | 20.1 | 22 | 21.6 | 24.4 | 26.2 | 23.8 | 20.1 | 19.3 | 20.7 | 22.2 | 23.8 | 24.4 | 24.1 | 24 |
Apparent max temperature | 29.6 | 32.4 | 34.1 | 34.5 | 36 | 34 | 31.1 | 29.8 | 27.8 | 27.1 | 28.4 | 28.5 | 24.4 | 21.3 | 22.8 | 24.6 | 20.5 | 21.9 | 20.4 | 25.3 | 26.6 | 22.5 | 17.8 | 20 | 22.2 | 22.6 | 23.9 | 25.5 | 26 | 24.7 |
Mean temperature | 19.7 | 22.1 | 24.1 | 25.2 | 25.2 | 25.7 | 23.4 | 21.6 | 20.8 | 20.8 | 20.5 | 20.5 | 19.1 | 17 | 16.2 | 16.5 | 16.5 | 16.9 | 16 | 17 | 18.8 | 18.7 | 15.8 | 15.2 | 17.4 | 18.4 | 18.1 | 18.2 | 18.3 | 18.5 |
Apparent mean temperature | 12.5 | 16.6 | 20.2 | 22.6 | 22.4 | 24.1 | 22.9 | 18.4 | 18.7 | 19.9 | 17.5 | 17.2 | 15.3 | 11 | 8.3 | 8.9 | 14.1 | 12.3 | 9.6 | 10.6 | 11.9 | 12.3 | 10.9 | 11.9 | 16.4 | 16.7 | 14 | 13.7 | 14.5 | 14.5 |
Minimum temperature | 13.5 | 16.4 | 18.5 | 20 | 19.8 | 21.1 | 19.8 | 16.7 | 17.7 | 18.1 | 16.1 | 16.3 | 14.6 | 11.9 | 10.1 | 10.3 | 14.2 | 12.6 | 10.3 | 11.3 | 12.9 | 14.1 | 12.8 | 13.1 | 15.6 | 15.8 | 15 | 14.3 | 14.3 | 14.3 |
Apparent min temperature | 19.8 | 23.4 | 26.8 | 28.5 | 28.6 | 28.8 | 26.3 | 24.1 | 22.8 | 23.1 | 22.3 | 22.1 | 20.5 | 16.3 | 15.1 | 16.2 | 17 | 17 | 15.5 | 17.1 | 18.5 | 17.5 | 13.8 | 14.7 | 18.6 | 19.3 | 17.8 | 18.4 | 19.6 | 19.5 |
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.1 | 13 | 13 | 12.9 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12 | 12 | 12 | 11.9 | 11.9 | 11.8 |
Sunshine duration (h) | 12.2 | 12.2 | 11.5 | 11.9 | 11.9 | 11.9 | 11.1 | 11.1 | 4.7 | 5.9 | 9.3 | 9.2 | 11.1 | 11.5 | 11.5 | 11.5 | 6.5 | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 4.7 | 0 | 0.2 | 2.2 | 8 | 9.9 | 10.7 | 7.8 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0.7 | 3.5 | 0.6 | 0.3 | 1.8 | 0.9 | 0 | 0 | 0 | 23.9 | 0.2 | 0 | 0 | 0 | 0 | 0.4 | 3.4 | 0.7 | 0.4 | 0.7 | 10.4 | 6.4 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 9 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 3 | 2 | 6 | 9 | 0 |
Wind speed (m/s) | 11.1 | 10.5 | 13.1 | 8.9 | 8.2 | 14.1 | 15.5 | 12.1 | 12 | 8.6 | 9.4 | 10.1 | 10.2 | 12.1 | 11.8 | 10.6 | 9.7 | 13 | 11.4 | 9.5 | 11.4 | 12.9 | 18.3 | 16.6 | 5.2 | 13.6 | 12.7 | 11.8 | 9.8 | 9.9 |
In September 2023, the highest daytime temperature in Paden City was 31.9°C.
While the minimum temperature at night dropped to 10.1°C.
The average nighttime and daytime temperatures during September in Paden City are 15°C and 25°C respectively.
The precipitation sum in September is about 63 mm.