Average temperature in February is -1 °C
Average daytime temperature is 4.3 °C
Average night temperature is -5.4 °C
Absolute maximum temperature: 12.6 °C
Absolute minimum temperature: -23 °C
Number of sunny days: 18
Number of rainy days: 8
Number of snow days: 2
Precipitation sum: 96 mm
* Weather data for Fossland United States is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -4.8 | -1.2 | -8.4 | 3 | 3.4 | 2.3 | 8.6 | 7.7 | 3 | 1.7 | 7.5 | 10 | 8.7 | 11.6 | 9.5 | 1.5 | -1.9 | 4.1 | 8.5 | 4.6 | 2.7 | -0.5 | 4.2 | -2 | 3.3 | 9 | 12.6 | 10.3 |
Apparent max temperature | -10.6 | -6.5 | -13.7 | -1.8 | -1.1 | -2.4 | 3.7 | 4.3 | -1.2 | -3.1 | 1.5 | 5.3 | 4.1 | 7.4 | 3.8 | -2 | -7.4 | -0.1 | 3.1 | 0.6 | -2 | -4.4 | -1.7 | -7.2 | -1.5 | 6.3 | 11.9 | 7.2 |
Mean temperature | -13.4 | -6.2 | -16.5 | -9.1 | 2.2 | -3.4 | 4.4 | 0.2 | 1.4 | 0 | -1.2 | 2.7 | 4.2 | 4.5 | 7.1 | -0.8 | -7 | -2.9 | 4.2 | 0.8 | -0.8 | -0.9 | 1 | -5.4 | -1.9 | 1 | 4.1 | 4 |
Apparent mean temperature | -24 | -13.9 | -28.3 | -23.2 | -4.3 | -13.6 | -4.3 | -9.7 | -4.5 | -7.5 | -10.7 | -6.6 | -4.8 | -3.7 | -2.1 | -9.1 | -18.2 | -15 | -3.4 | -9.9 | -12.9 | -7.6 | -7 | -14.2 | -10.8 | -7.8 | -5.4 | -4.8 |
Minimum temperature | -18.3 | -8.4 | -23 | -18.1 | -0.3 | -8.6 | 1.4 | -5.6 | -1.1 | -2.3 | -5.8 | -1.9 | 0 | 0.5 | 4.7 | -2.3 | -13.3 | -9.3 | 0.4 | -5.7 | -6.1 | -1.5 | -0.9 | -9.4 | -6 | -3.5 | -1.1 | -0.2 |
Apparent min temperature | -19.1 | -11.8 | -22.1 | -14.5 | -2.6 | -7.9 | -1.1 | -3.6 | -2.7 | -5 | -6.3 | -1.9 | -0.4 | 0.2 | 1.5 | -6 | -12.3 | -8.2 | -0.8 | -3.1 | -6.1 | -6.5 | -4 | -10.7 | -6.4 | -3.5 | 0.1 | -0.1 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10 | 10 | 10.1 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.2 |
Sunshine duration (h) | 9 | 9 | 9.1 | 7.9 | 8.9 | 9.2 | 6.4 | 8.8 | 0 | 9.4 | 9.4 | 9.5 | 9.5 | 4 | 7.7 | 0 | 9.7 | 9.8 | 9.8 | 9 | 9.1 | 0 | 5.4 | 9 | 10 | 10 | 2.8 | 7.5 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 1.2 | 0 | 0 | 0 | 0.4 | 2.8 | 10 | 3.9 | 0 | 0 | 0 | 0 | 22.2 | 11.9 | 0 | 1.7 | 0 | 23.5 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 2 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 6 | 0 | 9 | 0 |
Wind speed (m/s) | 17.6 | 18.6 | 18.1 | 21.1 | 22.4 | 18.2 | 29.3 | 15.1 | 25.7 | 22.9 | 21.3 | 15.3 | 17.3 | 21.6 | 36.9 | 28.9 | 24.2 | 21.5 | 24.5 | 14.1 | 26 | 28.4 | 29.5 | 23 | 16.3 | 20.2 | 29.3 | 22.1 |
In February 2023, the highest daytime temperature in Fossland was 12.6°C.
While the minimum temperature at night dropped to -23°C.
The average nighttime and daytime temperatures during February in Fossland are -5.4°C and 4.3°C respectively.
The precipitation sum in February is about 96 mm.