Average temperature in November is 6.4 °C
Average daytime temperature is 12.6 °C
Average night temperature is 1.6 °C
Absolute maximum temperature: 19.7 °C
Absolute minimum temperature: -5.8 °C
Number of sunny days: 24
Number of rainy days: 3
Number of snow days: 3
Precipitation sum: 23 mm
* Weather data for Campbell United States is based on climate observations for 2023 year
November (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 10.4 | 13.8 | 15.8 | 14.2 | 18.3 | 18.9 | 19.7 | 16.4 | 14.2 | 11.3 | 15.2 | 18.2 | 17.5 | 17.9 | 18.5 | 17.7 | 14.8 | 16.4 | 10.9 | 9.9 | 8.2 | 15 | 9.5 | 1.2 | -3 | 3.8 | 6.4 | 9.3 | 10.9 | 5.5 |
Apparent max temperature | 6.5 | 10.1 | 12.7 | 12.2 | 15 | 17.2 | 18.8 | 16.8 | 8.8 | 6.4 | 9.6 | 14.1 | 12.6 | 14.2 | 16.3 | 16 | 10.4 | 13.7 | 7.9 | 7.2 | 2.3 | 10.7 | 6.1 | -5.7 | -7.6 | -3.1 | 0.4 | 4 | 5.9 | -0.3 |
Mean temperature | 0.6 | 5.2 | 11.2 | 9.2 | 10.4 | 13.4 | 12.6 | 11.7 | 7.6 | 4.1 | 8.8 | 10.5 | 9.9 | 12.4 | 10.1 | 12.9 | 6.3 | 7.6 | 9.9 | 7.3 | 5.8 | 5.5 | 4.2 | -3.7 | -4.6 | -1.6 | -0.7 | -0.8 | 2.5 | 2.5 |
Apparent mean temperature | -9.3 | -7.8 | 1.2 | 2.8 | 2.2 | 4.5 | 5.5 | 3.5 | -4.8 | -8 | 0.2 | 0.9 | 0.1 | 3.2 | 0 | 6.8 | -4.7 | -3.1 | 5.1 | 1.4 | -4.7 | -3.8 | -7.3 | -12.5 | -10.1 | -10.7 | -9.6 | -9.9 | -7.6 | -6.8 |
Minimum temperature | -3.4 | -4.1 | 4.9 | 6.2 | 5.7 | 7.5 | 7.9 | 7.8 | -0.7 | -3.6 | 5 | 4.9 | 4.2 | 7.8 | 2.8 | 9.9 | -1 | 0.4 | 8.5 | 5.9 | 1.7 | 0.5 | -0.5 | -5.8 | -5.7 | -5.1 | -4.3 | -5.5 | -3.2 | -0.6 |
Apparent min temperature | -4.5 | 1.8 | 6.9 | 6.8 | 7.4 | 10.9 | 10.4 | 8.7 | 2.8 | -0.1 | 3.6 | 6.1 | 5.8 | 8.1 | 8 | 10 | 2 | 4.6 | 6.5 | 3.9 | -0.2 | 0.9 | -1.1 | -10.2 | -9.1 | -7.5 | -5.9 | -5.5 | -2.4 | -3 |
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.5 | 10.4 | 10.4 | 10.4 | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.1 | 10.1 | 10.1 | 10 | 10 | 10 | 9.9 | 9.9 | 9.9 | 9.8 | 9.8 | 9.8 | 9.7 | 9.7 | 9.7 | 9.7 | 9.6 | 9.6 | 9.6 | 9.6 | 9.5 |
Sunshine duration (h) | 9.5 | 9.4 | 7.7 | 6.4 | 9 | 8.9 | 8.9 | 7.2 | 9.2 | 9.1 | 9 | 9 | 8.9 | 8.9 | 8.9 | 5.8 | 8.8 | 8.8 | 0 | 0 | 8.7 | 8.7 | 7.9 | 0 | 0 | 8.6 | 8.6 | 8.6 | 8.5 | 7.5 |
Precipitation (mm) | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.9 | 0 | 0 | 0 | 0.4 | 1.8 | 1.4 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 20.4 | 11.5 | 21.3 | 11.2 | 24.9 | 19.9 | 14.7 | 27 | 23.8 | 15.8 | 26.8 | 19.5 | 18.8 | 26.6 | 11.9 | 27.7 | 27.4 | 9.3 | 21.6 | 22.6 | 30.1 | 19.2 | 26.8 | 25.7 | 13.8 | 33.4 | 22.4 | 17.4 | 15.2 | 23.5 |
In November 2023, the highest daytime temperature in Campbell was 19.7°C.
While the minimum temperature at night dropped to -5.8°C.
The average nighttime and daytime temperatures during November in Campbell are 1.6°C and 12.6°C respectively.
The precipitation sum in November is about 23 mm.