Average temperature in January is -3.6 °C
Average daytime temperature is 1.5 °C
Average night temperature is -6.9 °C
Absolute maximum temperature: 10.6 °C
Absolute minimum temperature: -23.6 °C
Number of sunny days: 22
Number of rainy days: 3
Number of snow days: 6
Precipitation sum: 46 mm
* Weather data for Oxford United States is based on climate observations for 2023 year
January (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 8.7 | 2.7 | 0.2 | 1.4 | 1.6 | 6.4 | 2.7 | 6.6 | 10.6 | 9.2 | 7.3 | 2.9 | 4 | 7.5 | 6.1 | 9.8 | 7.4 | 1.4 | -2.1 | -5.8 | -2.2 | -1.9 | -0.7 | -2.1 | -2.9 | -0.9 | 1.9 | 1 | -11.3 | -14.3 | -10 |
Apparent max temperature | 3.6 | -0.7 | -3.8 | -4.1 | -3.3 | 1.4 | -0.6 | 3.1 | 5.4 | 6 | 1.5 | -1.5 | -0.4 | 3 | 2.9 | 5.1 | 4.1 | -2.6 | -6.9 | -9.9 | -6.1 | -6.1 | -4.2 | -6.9 | -7.4 | -5.4 | -1.3 | -3.9 | -17.9 | -18.7 | -14.5 |
Mean temperature | 2.1 | 1.6 | -0.9 | -3.1 | -2.3 | -1.8 | -0.4 | -1 | 1.4 | 1 | 1.5 | 0.3 | -1.7 | 1 | 0.3 | 2.6 | 1 | -2 | -4.6 | -9.4 | -6.2 | -8 | -10.2 | -7.1 | -4.9 | -4.8 | 0.4 | -4.1 | -15.9 | -18.3 | -17.2 |
Apparent mean temperature | -5.5 | -4.3 | -9 | -10.6 | -10.9 | -9.5 | -6 | -8.8 | -8.5 | -7.4 | -6.7 | -7.8 | -8.3 | -5.7 | -8.2 | -5.6 | -7.2 | -11.8 | -12.9 | -17.5 | -12.5 | -16 | -19.3 | -15.7 | -11.4 | -12.7 | -8.8 | -17.1 | -24.2 | -29.2 | -28.4 |
Minimum temperature | -2 | -0.2 | -2.3 | -5.3 | -5.4 | -5.8 | -2 | -4.4 | -4 | -3.5 | -2.6 | -2.1 | -5 | -1.6 | -4.2 | -1.4 | -3.3 | -5 | -5.7 | -12.5 | -8.4 | -11.1 | -14.4 | -10.6 | -5.6 | -8.2 | -3.4 | -10.2 | -18.1 | -23.6 | -22.8 |
Apparent min temperature | -1.7 | -2.8 | -6.4 | -8.4 | -7.6 | -6 | -4.3 | -5 | -2.9 | -2.7 | -2.7 | -4.8 | -5.3 | -3.2 | -3.3 | -1.7 | -2.4 | -7.3 | -10.5 | -14.3 | -10.1 | -12.6 | -15 | -11.8 | -10.1 | -9.5 | -4.6 | -9.3 | -22.2 | -23.3 | -22.2 |
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 10 | 10 | 10 | 10.1 | 10.1 |
Sunshine duration (h) | 6.2 | 0 | 3.5 | 6.6 | 8.4 | 8.4 | 2.1 | 8.5 | 8.5 | 8.2 | 7.1 | 5.2 | 5 | 6.8 | 4.2 | 8.5 | 8 | 0 | 8.1 | 8.5 | 0 | 8.6 | 8.5 | 7.8 | 8.6 | 8.8 | 8.9 | 1.7 | 0.1 | 8.7 | 9.1 |
Precipitation (mm) | 0 | 7.8 | 8.3 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 21.6 | 4.7 | 0 | 1.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 |
Precipitation hours | 0 | 10 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Wind speed (m/s) | 15.9 | 19.5 | 30.2 | 19.5 | 18.5 | 14.1 | 15 | 11.5 | 17.8 | 12.1 | 23.5 | 25.1 | 12.6 | 13.1 | 10.1 | 18.6 | 10.1 | 28.7 | 28.5 | 12.3 | 9.5 | 11.2 | 13.2 | 16.3 | 22.1 | 14.6 | 28.2 | 28.2 | 24.6 | 13.1 | 12.6 |
In January 2023, the highest daytime temperature in Oxford was 10.6°C.
While the minimum temperature at night dropped to -23.6°C.
The average nighttime and daytime temperatures during January in Oxford are -6.9°C and 1.5°C respectively.
The precipitation sum in January is about 46 mm.