Average temperature in March is 1.3 °C
Average daytime temperature is 5.9 °C
Average night temperature is -2.2 °C
Absolute maximum temperature: 15.5 °C
Absolute minimum temperature: -12.2 °C
Number of sunny days: 9
Number of rainy days: 14
Number of snow days: 8
Precipitation sum: 102 mm
* Weather data for Thompson United States is based on climate observations for 2023 year
March (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 6.2 | 6.1 | 5.8 | 1.9 | 5.6 | 4.1 | 0.4 | 1 | 2.9 | 3.3 | 0.7 | 2.6 | 3.4 | -0.1 | 1.8 | 9.2 | 9.8 | 5.3 | 0.5 | 9.8 | 12.5 | 15.5 | 12.3 | 7.5 | 7.8 | 10.7 | 6.5 | 7.6 | 12 | 3.9 | 6.9 |
Apparent max temperature | 2.5 | 1 | 1.1 | -2.4 | 1.5 | 0.8 | -4 | -4.2 | -1.7 | -0.8 | -4.2 | -0.6 | 0.5 | -3.6 | -3.7 | 6.6 | 6.7 | 0.3 | -6.1 | 4.9 | 8.9 | 12.4 | 11 | 4.2 | 2.6 | 5.8 | 3.4 | 3.9 | 6.8 | 0.2 | 3.5 |
Mean temperature | -0.8 | 2.7 | 0.7 | 1.2 | 1.2 | 0.2 | -1.1 | -1.2 | -1.2 | -1.4 | -1 | -3.5 | 1.3 | -1.4 | -1.7 | 1.4 | 4.7 | 1.8 | -2.9 | 1.8 | 5.4 | 5.5 | 9 | 3.2 | 2 | 6 | 2.6 | 2.5 | 4.1 | -1 | 1.2 |
Apparent mean temperature | -10.1 | -4.2 | -7.7 | -6.1 | -6.9 | -7.4 | -8.1 | -8.7 | -8.3 | -7.9 | -7 | -16.9 | -3.2 | -9.2 | -10.6 | -9.3 | -2.6 | -7.2 | -12.9 | -7.9 | -3.4 | -4.4 | 2.5 | -5.4 | -6 | -2.9 | -5.3 | -4.5 | -5.1 | -9.4 | -8.3 |
Minimum temperature | -5.8 | 0.3 | -3.8 | -0.1 | -2.5 | -3.2 | -3.2 | -3.3 | -4.4 | -4 | -2.1 | -12.2 | 0.4 | -2 | -4.8 | -3.9 | 1.8 | -2.2 | -5.6 | -2.5 | 1.1 | -0.8 | 6.1 | -1.2 | -1.7 | 2.4 | -1.5 | -0.7 | -0.9 | -3.8 | -4 |
Apparent min temperature | -5 | -1.4 | -3.3 | -3.7 | -2.4 | -3.7 | -6.5 | -6.6 | -5.7 | -5.2 | -5.7 | -7.5 | -2 | -6.8 | -7.6 | -2.9 | 1 | -3.4 | -9.7 | -3.4 | 1.2 | 2.1 | 6.6 | -0.8 | -2.9 | 0.8 | -1 | -0.9 | -0.4 | -6.1 | -3 |
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 | 11.8 | 11.8 | 11.9 | 11.9 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.5 | 12.5 | 12.6 | 12.6 | 12.7 |
Sunshine duration (h) | 1.8 | 4.5 | 3.8 | 0 | 4.5 | 4.4 | 6.1 | 2.7 | 7.1 | 2.8 | 6.2 | 6.3 | 0 | 0 | 10.8 | 9.1 | 0 | 8.4 | 6 | 11.2 | 10.6 | 5.3 | 0 | 10 | 0.1 | 11.2 | 1 | 11.4 | 8.6 | 8.6 | 0 |
Precipitation (mm) | 0.1 | 0.6 | 0.3 | 20 | 1 | 0 | 0 | 0.4 | 0 | 3.6 | 3.7 | 0 | 4 | 7.7 | 6.3 | 0 | 14.5 | 0.7 | 0.2 | 0 | 0 | 0 | 5.2 | 0 | 10.9 | 5.5 | 7.1 | 2.6 | 1.1 | 1.2 | 4.8 |
Precipitation hours | 1 | 2 | 1 | 18 | 6 | 0 | 0 | 3 | 0 | 6 | 15 | 0 | 22 | 16 | 7 | 0 | 16 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 9 | 5 | 8 | 6 | 2 | 6 | 9 |
Wind speed (m/s) | 17.7 | 19.5 | 16.3 | 34.6 | 15.8 | 13.4 | 30.6 | 20.9 | 15.4 | 10.9 | 17.9 | 11 | 10.5 | 32.7 | 25 | 16.6 | 22 | 23 | 31.3 | 17.8 | 15.8 | 17.9 | 19.1 | 17.1 | 32.7 | 31 | 12.3 | 12.8 | 26.8 | 21.9 | 22.4 |
In March 2023, the highest daytime temperature in Thompson was 15.5°C.
While the minimum temperature at night dropped to -12.2°C.
The average nighttime and daytime temperatures during March in Thompson are -2.2°C and 5.9°C respectively.
The precipitation sum in March is about 102 mm.