Average temperature in February is 2.9 °C
Average daytime temperature is 10 °C
Average night temperature is -1.9 °C
Absolute maximum temperature: 20.3 °C
Absolute minimum temperature: -11.4 °C
Number of sunny days: 13
Number of rainy days: 14
Number of snow days: 1
Precipitation sum: 50 mm
* Weather data for Magnolia United States is based on climate observations for 2023 year
February (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -1.2 | 4.1 | -1.4 | 1.8 | 8.5 | 6.9 | 11.6 | 9.3 | 19 | 16.3 | 5.3 | 9.9 | 11.3 | 11.7 | 18.6 | 14.1 | 13.3 | 5.5 | 11.6 | 9.9 | 8.8 | 8.3 | 20.3 | 18 | 8.1 | 9.5 | 10.1 | 9.6 |
Apparent max temperature | -6.2 | -2.4 | -7 | -4.5 | 3.5 | 2.9 | 7.7 | 6.1 | 15.4 | 12.4 | 1.7 | 6 | 5.7 | 7.6 | 13.9 | 12.1 | 10.9 | -0.1 | 6 | 6.8 | 4.8 | 6.6 | 16.8 | 14.3 | 4.1 | 5.1 | 7.2 | 6.7 |
Mean temperature | -6.4 | -3.3 | -7 | -7.4 | 4.1 | 2.6 | 2.6 | 3.5 | 9.4 | 5.8 | -0.4 | 1.6 | 3.2 | 3.7 | 12.8 | 8.9 | 4.2 | -2.2 | 3.9 | 6.5 | 4.9 | 1.7 | 14.3 | 2.6 | -0.9 | 2.3 | 2.7 | 7.3 |
Apparent mean temperature | -15.6 | -11.8 | -17.2 | -17.2 | -6.6 | -4.6 | -7.4 | -5.1 | -1.7 | -1.7 | -9.6 | -7.7 | -6.8 | -6.6 | 2.9 | 0.1 | -10 | -11.3 | -4.9 | -0.1 | -1.8 | -5.6 | 4.3 | -7.1 | -10.4 | -5.9 | -6.3 | -1.6 |
Minimum temperature | -11.1 | -6.9 | -11 | -11.4 | -0.5 | -0.3 | -3.1 | -1.8 | 2.1 | 3 | -5.3 | -3.5 | -2 | -3.2 | 7.5 | 3.2 | -3.9 | -6.1 | -0.4 | 3.9 | 1.2 | -1.6 | 6.9 | -1.5 | -5.7 | -2.3 | -2 | 3.7 |
Apparent min temperature | -11 | -8.6 | -13.5 | -12.9 | -1.3 | -1.2 | -1.9 | 0.6 | 6.2 | 0.9 | -4.4 | -2.1 | -1.5 | -0.1 | 7.8 | 6.4 | -0.2 | -7.5 | -1 | 2.8 | 0.8 | -1.9 | 11.8 | -2.4 | -5.2 | -1.6 | -1.1 | 3.6 |
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 10.1 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 |
Sunshine duration (h) | 9.1 | 9 | 8.9 | 9.2 | 4.5 | 7.8 | 1.7 | 6.5 | 4.7 | 0.3 | 9.3 | 9.5 | 9.5 | 7.8 | 9.6 | 0 | 1 | 9.8 | 7.6 | 5.9 | 9.4 | 0 | 8.3 | 7.5 | 7.7 | 10.2 | 2.1 | 5.8 |
Precipitation (mm) | 0 | 0 | 0.6 | 0 | 0.1 | 0.1 | 0 | 1.2 | 5.3 | 0.4 | 0 | 0 | 0 | 0 | 1.2 | 1.1 | 3.6 | 0 | 0 | 0.8 | 1.4 | 14.7 | 3.2 | 0 | 0 | 0 | 12.8 | 3.3 |
Precipitation hours | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 1 | 4 | 12 | 7 | 0 | 0 | 0 | 8 | 9 |
Wind speed (m/s) | 10 | 19.1 | 22.4 | 17.9 | 22.7 | 15.5 | 22.7 | 16.3 | 26.4 | 29.7 | 15.3 | 10.4 | 21.6 | 13.2 | 36.7 | 15.5 | 23 | 18.6 | 23.9 | 13.1 | 30.6 | 16.3 | 26.3 | 22.5 | 11.2 | 15.8 | 21.8 | 23.1 |
In February 2023, the highest daytime temperature in Magnolia was 20.3°C.
While the minimum temperature at night dropped to -11.4°C.
The average nighttime and daytime temperatures during February in Magnolia are -1.9°C and 10°C respectively.
The precipitation sum in February is about 50 mm.