Average temperature in September is 20.6 °C
Average daytime temperature is 26.6 °C
Average night temperature is 15.5 °C
Absolute maximum temperature: 36.2 °C
Absolute minimum temperature: 9.3 °C
Number of sunny days: 17
Number of rainy days: 13
Number of snow days:
Precipitation sum: 47 mm
* Weather data for Pearsons Corner United States is based on climate observations for 2023 year
September (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 33.2 | 36.2 | 36.2 | 35.8 | 32.8 | 23.3 | 23.4 | 28.7 | 27.6 | 24.4 | 22.1 | 23.7 | 26 | 26.5 | 25.4 | 23.5 | 22.3 | 29 | 29.2 | 28.2 | 27 | 24 | 20.5 | 21.3 | 20.6 | 20.7 | 21.4 | 25.5 | 29.1 | 30.6 |
Apparent max temperature | 32.4 | 35.8 | 37.4 | 33.9 | 30.4 | 19.9 | 22.2 | 28.9 | 29.1 | 23.5 | 20.5 | 22 | 23.5 | 23.4 | 24.9 | 22.1 | 21.7 | 27.7 | 29.8 | 27.8 | 26 | 22.9 | 20.4 | 19.1 | 19.4 | 19.5 | 19.9 | 23.3 | 30.1 | 30.2 |
Mean temperature | 25.5 | 28.8 | 30.5 | 29.8 | 26.5 | 18 | 16.9 | 20.1 | 22.7 | 19.2 | 17.6 | 17.4 | 18.5 | 20.8 | 20.2 | 18.3 | 16.1 | 20.4 | 22 | 22.2 | 21 | 19.9 | 17.8 | 16.1 | 16.7 | 15.8 | 16.2 | 18 | 23.6 | 22.7 |
Apparent mean temperature | 18.2 | 22.7 | 22.7 | 21 | 19.7 | 10.9 | 8.9 | 12.2 | 17.1 | 14.3 | 10.2 | 9 | 8.7 | 13 | 17.2 | 9.8 | 8 | 11.9 | 12.3 | 16 | 15.7 | 15.1 | 16.1 | 9.8 | 12.1 | 10.2 | 11.3 | 11.8 | 19.2 | 16.8 |
Minimum temperature | 20.2 | 23.7 | 23.9 | 24 | 21.2 | 13.5 | 10.6 | 13.7 | 18.8 | 14.8 | 12.3 | 10.8 | 11.3 | 15.8 | 16.7 | 12 | 9.3 | 15.3 | 13.8 | 15.6 | 16.9 | 16.2 | 15.7 | 12.1 | 13.4 | 11.4 | 11.9 | 13.5 | 20.8 | 15.7 |
Apparent min temperature | 24 | 27.9 | 29.4 | 27.9 | 25.1 | 14.6 | 15.3 | 19.6 | 22.1 | 18.1 | 15.8 | 15.5 | 16 | 18 | 20.1 | 16.1 | 14.8 | 17.7 | 21.6 | 22 | 19.5 | 18.7 | 18.1 | 14.5 | 15.5 | 14.8 | 15.4 | 16.5 | 22.9 | 23.2 |
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 13.2 | 13.2 | 13.1 | 13.1 | 13 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12 | 12 | 11.9 | 11.9 | 11.8 | 11.8 |
Sunshine duration (h) | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 11 | 11.6 | 11.9 | 9.7 | 7.2 | 10.5 | 11 | 11.5 | 11.4 | 8.2 | 11.3 | 11.3 | 11.3 | 11.2 | 11.2 | 4.9 | 8.1 | 2.3 | 10.3 | 9.4 | 10.8 | 6.6 | 10.9 | 7.9 | 10.8 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.3 | 0.5 | 0.3 | 0 | 0.4 | 0 | 0 | 0.1 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.1 | 30.4 | 7.4 | 0.6 | 0.2 | 0.3 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 7 | 5 | 2 | 3 | 0 | 0 | 0 |
Wind speed (m/s) | 27.2 | 28.1 | 25.4 | 27.7 | 30.7 | 36.2 | 15.5 | 12.3 | 16.3 | 17.3 | 12.6 | 11.6 | 18.9 | 27.7 | 14.8 | 21.3 | 15 | 23.7 | 13 | 22.5 | 26.7 | 20.9 | 20 | 24.2 | 21.3 | 13.7 | 14.5 | 27.8 | 22.9 | 27.3 |
In September 2023, the highest daytime temperature in Pearsons Corner was 36.2°C.
While the minimum temperature at night dropped to 9.3°C.
The average nighttime and daytime temperatures during September in Pearsons Corner are 15.5°C and 26.6°C respectively.
The precipitation sum in September is about 47 mm.