Average annual temperature is 25.4 °C
Absolute maximum temperature: 41.5 °C
Absolute minimum temperature: 10.1 °C
Number of sunny days: 194 days
Number of rainy days: 171 days
Look at detailed online map of Patharri
* Weather data for Patharri India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 30.5 | 34.6 | 35.3 | 39.9 | 40.9 | 41.5 | 34.0 | 32.0 | 32.1 | 33.1 | 31.3 | 31.0 |
| Average daytime temperature (°C) | 28.3 | 31.7 | 32.5 | 35.2 | 36.8 | 36.6 | 30.0 | 29.8 | 29.0 | 30.7 | 29.8 | 26.0 |
| Average temperature (°C) | 20.9 | 23.2 | 25.5 | 28.1 | 30.1 | 30.8 | 26.1 | 26.0 | 25.3 | 24.9 | 23.6 | 19.8 |
| Average night temperature (°C) | 14.5 | 15.6 | 19.1 | 21.9 | 24.1 | 25.9 | 23.6 | 23.3 | 22.9 | 19.8 | 18.2 | 14.8 |
| Absolute minimum temperature (°C) | 10.1 | 12.9 | 16.3 | 18.8 | 19.3 | 22.8 | 22.7 | 21.9 | 22.1 | 16.0 | 16.2 | 11.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 11.1 | 11.5 | 12.0 | 12.6 | 13.1 | 13.3 | 13.2 | 12.8 | 12.3 | 11.7 | 11.2 | 10.9 |
| Daylight minimum duration (h) | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 |
| Sunshine mean duration (h) | 10.2 | 10.6 | 10.3 | 10.2 | 10.9 | 9.4 | 7.3 | 8.2 | 6.2 | 10.5 | 9.9 | 9.0 |
| Precipitation (mm) | 3 | 0 | 51 | 33 | 22 | 177 | 530 | 208 | 355 | 45 | 23 | 50 |
| Sunny days | 29 | 28 | 18 | 18 | 17 | 12 | 1 | 2 | 0 | 22 | 22 | 25 |
| Rainy days | 2 | 0 | 13 | 12 | 14 | 18 | 30 | 29 | 30 | 9 | 8 | 6 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Patharri is at