Average temperature in April is 12 °C
Average daytime temperature is 18.6 °C
Average night temperature is 6.3 °C
Absolute maximum temperature: 28.4 °C
Absolute minimum temperature: -0.3 °C
Number of sunny days: 12
Number of rainy days: 18
Number of snow days:
Precipitation sum: 80 mm
* Weather data for Hide-A-Way Hills United States is based on climate observations for 2023 year
April (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 18.8 | 10.5 | 18.4 | 23.5 | 27.4 | 17.5 | 13.3 | 13 | 15.8 | 19.3 | 20.8 | 23.1 | 26 | 23 | 24.6 | 24.4 | 11.5 | 13.9 | 23.7 | 28.4 | 25.7 | 15.5 | 11.1 | 8.9 | 14.1 | 15.6 | 19 | 19.8 | 17.4 | 14.3 |
Apparent max temperature | 14.3 | 7.8 | 16.5 | 23.9 | 25.5 | 17.4 | 9.5 | 9.2 | 14 | 19.1 | 18.9 | 21.9 | 26.1 | 22.7 | 25.7 | 22.8 | 6.8 | 9.9 | 22.4 | 26 | 23.9 | 15.1 | 7.3 | 4.5 | 12.3 | 13.6 | 17.3 | 19.1 | 14.8 | 12.4 |
Mean temperature | 13.6 | 5.3 | 9.1 | 15.5 | 20.7 | 12.2 | 8.1 | 6.2 | 8.4 | 10.2 | 12.6 | 15.8 | 17.6 | 17.2 | 18.3 | 17.5 | 7.9 | 6.9 | 11.4 | 19.6 | 19.5 | 12.3 | 6.2 | 5.1 | 6.3 | 9 | 10 | 14.3 | 13 | 11.7 |
Apparent mean temperature | 0.2 | -1.4 | -1.1 | 5.9 | 17.1 | 4.8 | -0.9 | -4.3 | -2.6 | -2 | 1.4 | 6.5 | 6.5 | 8.8 | 12.2 | 7.8 | 0.9 | -2.6 | -0.6 | 9.3 | 11.5 | 3.4 | -2.3 | -3.2 | -3.9 | -0.2 | -1.9 | 8.5 | 7.7 | 5.6 |
Minimum temperature | 6.6 | 2.9 | 2.7 | 8.7 | 17.1 | 8 | 3.1 | 0.3 | 1.3 | 1.4 | 4.5 | 9.5 | 8.8 | 11 | 12.6 | 11.9 | 6.8 | 2.1 | 2.1 | 12.2 | 13.9 | 6.4 | 1.5 | 0.5 | -0.3 | 2.8 | 1.8 | 10 | 9.7 | 9.1 |
Apparent min temperature | 9.7 | 1.7 | 6.1 | 14.3 | 20.4 | 10.2 | 4.6 | 2.2 | 5.2 | 7.7 | 9.9 | 13.4 | 16.3 | 15.8 | 18.3 | 16.2 | 2.9 | 2.8 | 9.1 | 17.3 | 17.3 | 10 | 1.9 | 1.3 | 3.3 | 6.2 | 7 | 12.7 | 10.8 | 9.3 |
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.6 | 12.7 | 12.7 | 12.8 | 12.8 | 12.9 | 12.9 | 12.9 | 13 | 13 | 13.1 | 13.1 | 13.2 | 13.2 | 13.2 | 13.3 | 13.3 | 13.4 | 13.4 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.6 | 13.7 | 13.7 | 13.8 | 13.8 | 13.8 |
Sunshine duration (h) | 8.4 | 5.5 | 8.4 | 10.1 | 4.1 | 2.3 | 6.4 | 10.9 | 11.9 | 12.1 | 12.2 | 12.2 | 12.3 | 10.2 | 12 | 7.6 | 0.5 | 11.7 | 12.5 | 12.5 | 9.2 | 10 | 4.7 | 6.4 | 9.3 | 11.9 | 12.6 | 2.3 | 4 | 10 |
Precipitation (mm) | 10.9 | 0.1 | 3.7 | 0.3 | 7.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 4.4 | 0.2 | 0 | 0 | 0 | 1.7 | 27.9 | 0.1 | 0.1 | 0 | 0.5 | 0 | 13.7 | 1.9 | 2.5 |
Precipitation hours | 8 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 15 | 1 | 1 | 0 | 3 | 0 | 19 | 7 | 10 |
Wind speed (m/s) | 42.6 | 25.9 | 15.2 | 15.2 | 25.5 | 14 | 11.8 | 12.7 | 10.7 | 9.7 | 13.3 | 15 | 12.6 | 12 | 12.2 | 26.7 | 30.3 | 20.2 | 11.3 | 18.1 | 19.3 | 22.7 | 16.2 | 14.8 | 12 | 14.9 | 15 | 17.4 | 17.2 | 23.1 |
In April 2023, the highest daytime temperature in Hide-A-Way Hills was 28.4°C.
While the minimum temperature at night dropped to -0.3°C.
The average nighttime and daytime temperatures during April in Hide-A-Way Hills are 6.3°C and 18.6°C respectively.
The precipitation sum in April is about 80 mm.