Average temperature in October is 13.9 °C
Average daytime temperature is 19 °C
Average night temperature is 9.9 °C
Absolute maximum temperature: 28.5 °C
Absolute minimum temperature: 1.7 °C
Number of sunny days: 13
Number of rainy days: 18
Number of snow days:
Precipitation sum: 78 mm
* Weather data for Hide-A-Way Hills United States is based on climate observations for 2023 year
October (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 26.1 | 27.2 | 28.1 | 28.5 | 26.1 | 22.1 | 17.7 | 11.4 | 15.4 | 15.8 | 18.7 | 23.3 | 22.7 | 19.9 | 13.6 | 11.7 | 13.6 | 17.1 | 19.5 | 14.9 | 15.4 | 12.6 | 16.7 | 22.9 | 22.3 | 23.4 | 24.2 | 19.6 | 16.2 | 14.3 | 8.2 |
Apparent max temperature | 27.7 | 29 | 30.3 | 29.7 | 26.2 | 22.2 | 15.2 | 7.8 | 12.2 | 12 | 15.9 | 23.6 | 21.7 | 17.9 | 9.7 | 9 | 11.1 | 14.4 | 16.5 | 12.3 | 12.4 | 9.3 | 14.9 | 21.7 | 21.6 | 21.9 | 24.5 | 20.3 | 16.8 | 15.3 | 3.4 |
Mean temperature | 19.4 | 20 | 21.3 | 20.7 | 20.5 | 18.6 | 11.7 | 9.1 | 10.8 | 10.5 | 11.6 | 14.5 | 15.2 | 15.8 | 10.8 | 9.7 | 10.6 | 10.4 | 12.3 | 12.2 | 11.3 | 9.9 | 8.3 | 13.2 | 17.6 | 17.5 | 19.3 | 17.1 | 14.6 | 10.3 | 5.4 |
Apparent mean temperature | 13.6 | 13.7 | 15.8 | 13.9 | 16.5 | 17.3 | 3.2 | 2.5 | 4.7 | 2.9 | 2.4 | 6.5 | 6.9 | 11.3 | 5.5 | 5.6 | 5.7 | 2.8 | 5.4 | 8.8 | 5.2 | 5.4 | -1.1 | 4.4 | 11.9 | 10.7 | 15.5 | 14.7 | 13.9 | 3.7 | -1.5 |
Minimum temperature | 13.5 | 13.6 | 15.3 | 13.8 | 16 | 16.4 | 6.7 | 6 | 7.7 | 6.3 | 5.7 | 8.7 | 9.2 | 12.7 | 8.2 | 8.2 | 7.3 | 5 | 7.9 | 10.4 | 8.6 | 7.6 | 1.7 | 7.4 | 14.6 | 12.8 | 16.2 | 15.3 | 13.8 | 7.6 | 1.8 |
Apparent min temperature | 20.3 | 21 | 22.6 | 21.5 | 20.9 | 19.3 | 7.9 | 5.4 | 7.9 | 7.3 | 8.7 | 13.2 | 13.5 | 14.6 | 7.6 | 7 | 8.8 | 8.2 | 9.8 | 10.7 | 8.5 | 7.4 | 6 | 11 | 15.5 | 16.1 | 18.9 | 17.5 | 14.9 | 8.6 | 1.5 |
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.8 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | 11.3 | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 11 | 11 | 10.9 | 10.9 | 10.9 | 10.8 | 10.8 | 10.7 | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 |
Sunshine duration (h) | 10.8 | 10.7 | 10.7 | 10.3 | 5.2 | 8.3 | 9.7 | 6.2 | 8.3 | 10.5 | 10.5 | 10.4 | 10.4 | 3.8 | 6.4 | 0 | 6.2 | 10 | 5.1 | 3.9 | 8.7 | 9.1 | 9.8 | 9.8 | 7.7 | 8.3 | 2.8 | 0 | 0 | 0 | 8 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 3.6 | 4.5 | 0.6 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 14.8 | 0.6 | 1 | 0.8 | 0 | 0.6 | 16.3 | 1.4 | 0.9 | 0 | 0 | 0.5 | 0 | 0.8 | 1.6 | 13.8 | 15.4 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 5 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 7 | 0 | 3 | 20 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 18 | 20 | 0 |
Wind speed (m/s) | 7.5 | 7.9 | 7.2 | 10 | 17.5 | 13.1 | 21.1 | 17.3 | 15.9 | 17.1 | 12.6 | 10 | 15.4 | 26 | 18 | 14.8 | 11.6 | 10.1 | 19.5 | 15.8 | 20.3 | 14.1 | 8.2 | 11.8 | 14.2 | 18.4 | 17.7 | 13 | 12.2 | 16.6 | 16 |
In October 2023, the highest daytime temperature in Hide-A-Way Hills was 28.5°C.
While the minimum temperature at night dropped to 1.7°C.
The average nighttime and daytime temperatures during October in Hide-A-Way Hills are 9.9°C and 19°C respectively.
The precipitation sum in October is about 78 mm.