Average temperature in March is 1.8 °C
Average daytime temperature is 7.9 °C
Average night temperature is -2.5 °C
Absolute maximum temperature: 23.3 °C
Absolute minimum temperature: -12.9 °C
Number of sunny days: 17
Number of rainy days: 12
Number of snow days: 2
Precipitation sum: 51 mm
* Weather data for Casey United States is based on climate observations for 2023 year
March (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 9.4 | 5.2 | 10.1 | 9.8 | 13.7 | 9.6 | 6.6 | 5.6 | 1.6 | 1.8 | 1.9 | 0.3 | -3.9 | 2.4 | 14.5 | 13.4 | 1.9 | -2.5 | 6.7 | 14.6 | 9.9 | 10.6 | 7.2 | 10.1 | 10.8 | 8.7 | 6.4 | 7.7 | 6.9 | 19.1 | 23.3 |
Apparent max temperature | 3.5 | 1 | 7 | 6.1 | 9.3 | 6.9 | 1.1 | 0.2 | -1.7 | -1.5 | -2.2 | -2.5 | -8.8 | -2.8 | 8.4 | 7.1 | -5.2 | -10.4 | -0.7 | 9.4 | 6.2 | 7.7 | 2.7 | 6.7 | 8.6 | 4.5 | 2.6 | 3.3 | 2.7 | 14.6 | 19.4 |
Mean temperature | 3 | -1.2 | 1.4 | 4 | 2.2 | 4.7 | 2 | 3.1 | 1 | -0.3 | -1.1 | -3 | -5.7 | -3.9 | 4.8 | 7.3 | -3.2 | -8.7 | -4.1 | 4.9 | 6.4 | 6.5 | 1.8 | 1.9 | 5.4 | 2.6 | 0.1 | 0.9 | 0.5 | 5.4 | 16.3 |
Apparent mean temperature | -5.2 | -10.6 | -7.1 | -5.5 | -7.3 | -4.8 | -7.2 | -2.3 | -4.1 | -7.3 | -9.1 | -12.3 | -13.7 | -11.6 | -6 | -7.8 | -14.8 | -21 | -16.3 | -7.9 | -2 | 0.5 | -7.1 | -7.7 | -2.8 | -7 | -9.9 | -10.4 | -11.1 | -7.8 | 2.8 |
Minimum temperature | -1.7 | -5.6 | -2.8 | -1.8 | -2.3 | 0.5 | -2.2 | 1.4 | 0.4 | -2.5 | -3.3 | -7 | -7 | -6.8 | 0.2 | 0.4 | -7.3 | -12.9 | -10.8 | 0.1 | 2.2 | 4.5 | -1.6 | -3.6 | 1.1 | -1.2 | -5.3 | -5.1 | -5 | -1.8 | 10.6 |
Apparent min temperature | -1.9 | -6 | -2.4 | 0.5 | -2.4 | 0.4 | -3.4 | -1.2 | -2.8 | -4.6 | -6 | -8.1 | -11.8 | -8.2 | -1.2 | 1.7 | -10.7 | -16.8 | -10.6 | -1.8 | 1.4 | 3.2 | -3.3 | -2.1 | 1.7 | -2.6 | -4.1 | -3.7 | -4.8 | 0.2 | 12.3 |
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.2 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.5 | 12.5 | 12.5 | 12.6 | 12.6 |
Sunshine duration (h) | 9.7 | 8.7 | 10.4 | 8.3 | 5.2 | 8.6 | 8.6 | 0.1 | 0 | 3 | 0.9 | 5.8 | 5.9 | 8.9 | 10.9 | 1 | 8.8 | 11 | 11 | 11 | 6.3 | 4.1 | 6.9 | 11.1 | 8.1 | 6.1 | 11.3 | 11.2 | 9.5 | 9.4 | 8 |
Precipitation (mm) | 0.4 | 0 | 0 | 0.2 | 1.6 | 1.2 | 0 | 2.4 | 8.9 | 0 | 12 | 0.3 | 0 | 0 | 0 | 4.7 | 0.5 | 0 | 0 | 0 | 0 | 0.2 | 8 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 3 |
Precipitation hours | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 13 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 |
Wind speed (m/s) | 26.4 | 21.6 | 13 | 19.4 | 26.9 | 25.5 | 22.7 | 20.6 | 16.2 | 17.9 | 22.6 | 32 | 24.7 | 19.7 | 34.6 | 38.2 | 35 | 33.4 | 29.6 | 32.4 | 28.1 | 21.4 | 22.8 | 16.7 | 15.4 | 23.5 | 14.1 | 21.6 | 21.4 | 33.1 | 44.4 |
In March 2023, the highest daytime temperature in Casey was 23.3°C.
While the minimum temperature at night dropped to -12.9°C.
The average nighttime and daytime temperatures during March in Casey are -2.5°C and 7.9°C respectively.
The precipitation sum in March is about 51 mm.